Aprameya Engineering Ltd
NSE :APRAMEYA BSE :77825 Sector : HealthcareBuy, Sell or Hold APRAMEYA? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
20 Dec 117.85 (0.04%) | 19 Dec 117.80 (3.74%) | 18 Dec 113.55 (-1.17%) | 17 Dec 114.90 (2.96%) | 16 Dec 111.60 (-2.58%) | 13 Dec 114.55 (-0.82%) | 12 Dec 115.50 (-2.82%) | 11 Dec 118.85 (19.99%) | 10 Dec 99.05 (-0.15%) | 09 Dec 99.20 (6.38%) | 06 Dec 93.25 (6.75%) | 05 Dec 87.35 (4.55%) | 04 Dec 83.55 (-1.71%) | 03 Dec 85.00 (0.89%) | 02 Dec 84.25 (0.78%) | 29 Nov 83.60 (3.92%) | 28 Nov 80.45 (3.94%) | 27 Nov 77.40 (3.20%) | 26 Nov 75.00 (1.97%) | 25 Nov 73.55 (5.07%) | 22 Nov 70.00 (1.01%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Very Bullish
Medium Term Investors
Very Bullish
Long Term Investors
Very Bullish
Moving Averages
5 DMA
Bullish
115.14
10 DMA
Bullish
112.29
20 DMA
Bullish
97.31
50 DMA
Bullish
80.07
100 DMA
Bullish
0
200 DMA
Bullish
0
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Dec 20, 2024 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 122.81 | 120.88 | 118.8 | - | - |
R2 | 120.88 | 119.56 | 118.48 | 120.99 | - |
R1 | 119.36 | 118.75 | 118.17 | 119.58 | 120.13 |
P | 117.43 | 117.43 | 117.43 | 117.54 | 117.81 |
S1 | 115.91 | 116.11 | 117.53 | 116.13 | 116.68 |
S2 | 113.98 | 115.3 | 117.22 | 114.09 | - |
S3 | 112.46 | 113.98 | 116.9 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Aprameya Engineering Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
Aprameya Engineering Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
Profit & Loss (Figures in Rs. Crores)
Aprameya Engineering Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Aprameya Engineering Ltd Profit & Loss
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 14.05 | 24.74 | 32.86 | 78.77 | 61.13 | |
PROFIT | 0.65 | 0.86 | 7.46 | 5.37 | 3.46 | |
EPS | 1.75 | 1.98 | 10.65 | 3.84 | 2.47 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | |
SOURCES OF FUNDS : | |||||
Share Capital | 14 | 14 | 7 | 4.34 | 3.74 |
Reserves Total | 9.37 | 5.92 | 7.45 | 0 | 0 |
Total Shareholders Funds | 23.37 | 19.92 | 14.45 | 4.34 | 3.74 |
Secured Loans | 19.87 | 13.92 | 1.23 | 1.48 | 3.97 |
Unsecured Loans | 22.18 | 14.82 | 12.46 | 0 | 0.06 |
Total Debt | 42.05 | 28.74 | 13.69 | 1.48 | 4.03 |
Other Liabilities | 0.22 | 0.19 | 0.17 | 0.09 | 0.07 |
Total Liabilities | 65.64 | 48.85 | 28.31 | 5.91 | 7.84 |
APPLICATION OF FUNDS : | |||||
Gross Block | 1.74 | 1.72 | 1.56 | 0.78 | 0.75 |
Less : Accumulated Depreciation | 0.36 | 0.25 | 0.02 | 0.15 | 0.07 |
Net Block | 1.38 | 1.47 | 1.54 | 0.63 | 0.68 |
Inventories | 3.39 | 7.88 | 7.44 | 3.53 | 4.8 |
Sundry Debtors | 58.06 | 41.8 | 26.68 | 4.12 | 6.11 |
Cash and Bank Balance | 3.35 | 0.87 | 2.74 | 0.05 | 0.2 |
Loans and Advances | 5.47 | 5.05 | 5.74 | 0.88 | 0.6 |
Total Current Assets | 70.28 | 55.6 | 42.6 | 8.57 | 11.7 |
Current Liabilities | 9.61 | 12.51 | 19.27 | 4.99 | 6.14 |
Provisions | 0.36 | 0.53 | 1.05 | 0 | 0 |
Total Current Liabilities & Provisions | 9.97 | 13.04 | 20.32 | 5 | 6.14 |
Net Current Assets | 60.31 | 42.56 | 22.28 | 3.57 | 5.56 |
Deferred Tax Assets | 0.37 | 0.17 | 0.09 | 0.14 | 0.21 |
Deferred Tax Liability | 0 | 0.01 | 0.01 | 0.03 | 0 |
Net Deferred Tax | 0.37 | 0.16 | 0.08 | 0.11 | 0.21 |
Other Assets | 3.57 | 4.66 | 4.4 | 1.6 | 1.38 |
Total Assets | 65.64 | 48.84 | 28.3 | 5.91 | 7.84 |
Contingent Liabilities | 5.25 | 5.18 | 2.66 | 1.71 | 1.62 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 4.6 |
Depreciation | 0.11 |
Interest (Net) | 1.85 |
Prov. and W/O (Net) | 0.24 |
Total Adjustments (PBT and Ext... | 2.17 |
Operating Profit before Workin... | 6.77 |
Trade and 0ther Receivables | -16.68 |
Inventories | 4.49 |
Trade Payables | -1.99 |
Total Adjustments (OP before W... | -15.22 |
Cash Generated from/(used in) ... | -8.46 |
Direct Taxes Paid | -1.52 |
Total Adjustments(Cash Generat... | -1.52 |
Cash Flow before Extraordinary... | -9.98 |
Net Cash from Operating Activi... | -9.98 |
Purchased of Fixed Assets | -0.61 |
Interest Received | 0.26 |
Net Cash used in Investing Act... | -1 |
Proceed from 0ther Long Term B... | 1.87 |
Proceed from Short Tem Borrowi... | 12.96 |
Of the Long Tem Borrowings | -1.52 |
Interest Paid | -2.2 |
Net Cash used in Financing Act... | 11.11 |
Company Details
Registered Office |
|
Address | 908 9th Floor Anandnagar, Venus AtlantisCorp.Park Prahla |
City | Ahmedabad |
State | Gujarat |
Pin Code | 380015 |
Tel. No. | 91-079-4006 8827 |
Fax. No. | |
cs@aelhealth.com | |
Internet | http://www.aelhealth.com |
Registrars |
|
Address | 908 9th Floor Anandnagar |
City | Ahmedabad |
State | Gujarat |
Pin Code | 380015 |
Tel. No. | 91-079-4006 8827 |
Fax. No. | |
cs@aelhealth.com | |
Internet | http://www.aelhealth.com |
Management |
|
Name | Designation |