Akme Fintrade (India) Ltd
NSE :AFIL BSE :544200 Sector : FinanceBuy, Sell or Hold AFIL? Ask The Analyst
BSE
prev close
OPEN PRICE
volume
Today's low / high
52 WK low / high
bid price (qty)
offer price (qty)
NSE
prev close
open price
volume
Today's' low / high
52 WK low / high
bid price (qty)
offer price (qty)
28 Jan 80.99 (-0.69%) | 27 Jan 81.55 (-6.47%) | 24 Jan 87.19 (1.98%) | 23 Jan 85.50 (6.81%) | 22 Jan 80.05 (-4.46%) | 21 Jan 83.79 (-5.14%) | 20 Jan 88.33 (5.95%) | 17 Jan 83.37 (11.49%) | 16 Jan 74.78 (0.07%) | 15 Jan 74.73 (1.30%) | 14 Jan 73.77 (1.92%) | 13 Jan 72.38 (-5.90%) | 10 Jan 76.92 (-0.05%) | 09 Jan 76.96 (-1.70%) | 08 Jan 78.29 (-1.79%) | 07 Jan 79.72 (2.30%) | 06 Jan 77.93 (-7.27%) | 03 Jan 84.04 (-0.31%) | 02 Jan 84.30 (6.35%) | 01 Jan 79.27 (-6.72%) | 31 Dec 84.98 (-5.25%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Bullish
Medium Term Investors
Bearish
Long Term Investors
Bullish
Moving Averages
5 DMA
Bearish
83.06
10 DMA
Bearish
82.05
20 DMA
Bullish
80.24
50 DMA
Bearish
87.02
100 DMA
Bearish
95.44
200 DMA
Bullish
0
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Jan 28, 2025 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 88.51 | 85.98 | 82.37 | - | - |
R2 | 85.98 | 84.06 | 81.91 | 85.99 | - |
R1 | 83.48 | 82.87 | 81.45 | 83.5 | 84.74 |
P | 80.95 | 80.95 | 80.95 | 80.96 | 81.58 |
S1 | 78.45 | 79.03 | 80.53 | 78.47 | 79.71 |
S2 | 75.92 | 77.84 | 80.07 | 75.93 | - |
S3 | 73.42 | 75.92 | 79.61 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Akme Fintrade (India) Ltd Quaterly Results
INCOME | |
PROFIT | |
EPS |
Akme Fintrade (India) Ltd Quaterly Results
INCOME | 17.11 | 19.52 | 20.05 | 21.33 | 24.02 | |
PROFIT | 3.63 | 5.9 | 6.28 | 8.61 | 8.14 | |
EPS | 1.35 | 1.86 | 1.98 | 2.72 | 1.79 |
Profit & Loss (Figures in Rs. Crores)
Akme Fintrade (India) Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Akme Fintrade (India) Ltd Profit & Loss
Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 46.29 | 88.41 | 100.75 | 86.79 | 67.56 | 69.56 | 73.51 | |
PROFIT | 10.86 | 17.65 | 18.95 | 16.25 | 4.09 | 14.48 | 18.05 | |
EPS | 26 | 40.83 | 8.8 | 7.47 | 1.89 | 4.58 | 5.85 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | |
SOURCES OF FUNDS : | |||||||
Share Capital | 31.68 | 31.68 | 21.82 | 21.82 | 21.67 | 4.32 | 4.18 |
Reserves Total | 191.56 | 173.04 | 115.03 | 108.45 | 88.99 | 90.75 | 62.03 |
Total Shareholders Funds | 223.24 | 204.72 | 136.85 | 130.27 | 110.66 | 95.07 | 66.21 |
Secured Loans | 150.3 | 105.77 | 155.44 | 242.94 | 379.13 | 402.76 | 315.86 |
Unsecured Loans | 54.48 | 71.99 | 74.62 | 74.89 | 20 | 22.12 | 12.15 |
Total Loan Funds | 204.78 | 177.76 | 230.06 | 317.83 | 399.13 | 424.88 | 328.01 |
Other Liabilities | 0 | 0 | 0 | 0 | 0 | 0.59 | 0.7 |
Total Liabilities | 428.02 | 382.48 | 366.91 | 448.1 | 509.79 | 520.54 | 394.92 |
APPLICATION OF FUNDS : | |||||||
Loan / Non-Current Assets | 390.8 | 345.57 | 342.87 | 412.84 | 472.86 | 0 | 0 |
Gross Block | 21.83 | 22.94 | 9.79 | 9.92 | 9.75 | 6.31 | 5.19 |
Less: Accumulated Depreciation | 4.23 | 4 | 3.52 | 2.97 | 2.48 | 0 | 0 |
Net Block | 17.6 | 18.94 | 6.27 | 6.95 | 7.27 | 6.31 | 5.19 |
Investments | 0.2 | 0.2 | 0.2 | 0.2 | 2.4 | 0.76 | 0.71 |
Cash and Bank Balance | 10.49 | 10.32 | 1.92 | 13.32 | 7.01 | 21.98 | 47.22 |
Loans and Advances | 14.39 | 13.97 | 21.77 | 20.1 | 25.48 | 245.71 | 163.15 |
Total Current Assets | 24.88 | 24.3 | 23.68 | 33.42 | 32.49 | 267.68 | 210.37 |
Current Liabilities | 2.41 | 2.48 | 3.82 | 2.64 | 2.57 | 6.48 | 1.22 |
Provisions | 5.62 | 5.47 | 3.29 | 4.67 | 3.01 | 8.12 | 2.76 |
Total Current Liabilities & Provisions | 8.03 | 7.95 | 7.11 | 7.31 | 5.58 | 14.6 | 3.98 |
Net Current Assets | 16.85 | 16.34 | 16.58 | 26.1 | 26.91 | 253.09 | 206.39 |
Deferred Tax Assets | 3.47 | 2.4 | 0.99 | 1.99 | 2.64 | 0.02 | 0 |
Deferred Tax Liability | 0.9 | 0.98 | 0 | 0 | 2.28 | 0 | 0.01 |
Net Deferred Tax | 2.57 | 1.42 | 0.99 | 1.99 | 0.36 | 0.02 | -0.01 |
Other Assets | 0 | 0 | 0 | 0 | 0 | 260.37 | 182.64 |
Total Assets | 428.02 | 382.47 | 366.91 | 448.08 | 509.8 | 520.55 | 394.92 |
Contingent Liabilities | 14.65 | 20.38 | 3.67 | 5.65 | 4.37 | 0 | 0 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 23.76 |
Depreciation | 0.51 |
Interest (Net) | -0.01 |
Prov. and W/O (Net) | 5.7 |
Total Adjustments (PBT and Ext... | 6.2 |
Operating Profit before Workin... | 29.96 |
Trade Payables | -0.02 |
Loans and Advances | -50.93 |
Change in Borrowing | -17.81 |
Total Adjustments (OP before W... | -68.97 |
Cash Generated from/(used in) ... | -39.02 |
Direct Taxes Paid | -6.48 |
Total Adjustments(Cash Generat... | -6.48 |
Cash Flow before Extraordinary... | -45.5 |
Net Cash from Operating Activi... | -45.5 |
Purchased of Fixed Assets | -0.23 |
Sale of Fixed Assets | 1.06 |
Interest Received | 0.01 |
Net Cash used in Investing Act... | 2.01 |
Proceed from 0ther Long Term B... | 44.83 |
Net Cash used in Financing Act... | 44.83 |
Company Details
Registered Office |
|
Address | Akme Business Centre (ABC) 4-5, Subcity Centre Savina Circle |
City | Udaipur |
State | Rajasthan |
Pin Code | 313002 |
Tel. No. | 91-294-2489501-02 |
Fax. No. | |
cs@aasaanloans.com | |
Internet | http://www.aasaanloans.com |
Registrars |
|
Address | Akme Business Centre (ABC) 4-5 |
City | Udaipur |
State | Rajasthan |
Pin Code | 313002 |
Tel. No. | 91-294-2489501-02 |
Fax. No. | |
cs@aasaanloans.com | |
Internet | http://www.aasaanloans.com |
Management |
|
Name | Designation |
Nirmal Kumar Jain | Chairman & Managing Director |
Prashant Arvind Karulkar | Independent Director |
RAJENDRA CHITTORA | Executive Director |
Shiv Prakash Shrimali | Director |
Vimal Bolia Sardarsinghji | Independent Director |
Antima Kataria | Independent Director |
Nishant Sharma | Independent Director |
Sanjay Dattatray Tatke | Independent Director |
Jayashree P Sharma | Company Sec. & Compli. Officer |