Aaron Industries Ltd
NSE :AARON BSE :535103 Sector : Capital Goods-Non Electrical EquipmentBuy, Sell or Hold AARON? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
20 Jan 51.00 (0.00%) | 19 Jan 51.00 (-0.78%) | 18 Jan 51.40 (0.00%) | 15 Jan 51.40 (1.58%) | 14 Jan 50.60 (-4.62%) | 13 Jan 53.05 (-3.72%) | 12 Jan 55.10 (2.61%) | 11 Jan 53.70 (-0.56%) | 08 Jan 54.00 (1.12%) | 07 Jan 53.40 (-0.47%) | 06 Jan 53.65 (0.47%) | 05 Jan 53.40 (-1.29%) | 04 Jan 54.10 (4.34%) | 01 Jan 51.85 (2.47%) | 31 Dec 50.60 (-2.69%) | 30 Dec 52.00 (-1.98%) | 29 Dec 53.05 (2.91%) | 28 Dec 51.55 (4.78%) | 24 Dec 49.20 (-1.01%) | 23 Dec 49.70 (1.53%) | 22 Dec 48.95 (-2.39%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors

Very Bearish
Medium Term Investors

Bullish
Long Term Investors

Very Bullish
Moving Averages
5 DMA
Bearish
51.08
10 DMA
Bearish
52.47
20 DMA
Bearish
52.19
50 DMA
Bullish
49.51
100 DMA
Bullish
39.17
200 DMA
Bullish
31.34
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Jan 20, 2021 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 57.69 | 55.57 | 52.21 | - | - |
R2 | 55.57 | 53.89 | 51.81 | 55.53 | - |
R1 | 53.29 | 52.85 | 51.4 | 53.21 | 54.43 |
P | 51.17 | 51.17 | 51.17 | 51.13 | 51.74 |
S1 | 48.89 | 49.49 | 50.6 | 48.81 | 50.03 |
S2 | 46.77 | 48.45 | 50.19 | 46.73 | - |
S3 | 44.49 | 46.77 | 49.79 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Aaron Industries Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
Aaron Industries Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
Profit & Loss (Figures in Rs. Crores)
Aaron Industries Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Aaron Industries Ltd Profit & Loss
Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | ||
INCOME | 0.4 | 2.42 | 3.71 | 5.26 | 12.27 | 17.75 | 22.17 | |
PROFIT | 0.01 | 0.04 | 0.04 | 0.05 | 0.93 | 1.05 | 1.42 | |
EPS | 8.4 | 36.6 | 2.07 | 2.62 | 4.95 | 1.05 | 1.42 |
Balance Sheet (Figures in Rs. Crores)
Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | |
SOURCES OF FUNDS : | |||||||
Share Capital | 5.26 | 4.78 | 1.88 | 0.19 | 0.19 | 0.01 | 0.01 |
Reserves Total | 5.54 | 4.59 | 1.66 | 0.1 | 0.05 | 0.05 | 0.01 |
Total Shareholders Funds | 10.8 | 9.37 | 3.54 | 0.29 | 0.24 | 0.06 | 0.02 |
Secured Loans | 5.15 | 5.2 | 0.86 | 0.29 | 0.13 | 0.19 | 0.04 |
Unsecured Loans | 0.06 | 0.07 | 0.19 | 1.04 | 1.02 | 0.23 | 0.01 |
Total Debt | 5.21 | 5.27 | 1.05 | 1.33 | 1.15 | 0.42 | 0.05 |
Total Liabilities | 16.01 | 14.64 | 4.59 | 1.62 | 1.39 | 0.48 | 0.07 |
APPLICATION OF FUNDS : | |||||||
Gross Block | 9.29 | 8.71 | 1.57 | 0.12 | 0.1 | 0.08 | 0.06 |
Less : Accumulated Depreciation | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 |
Net Block | 9.29 | 8.71 | 1.44 | 0.12 | 0.1 | 0.08 | 0.06 |
Capital Work in Progress | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 |
Investments | 0.22 | 0.04 | 0 | 0 | 0 | 0 | 0 |
Inventories | 5.57 | 4.6 | 3.31 | 1.5 | 1.19 | 0.29 | 0.06 |
Sundry Debtors | 2.51 | 1.84 | 1.56 | 0.7 | 0.76 | 0.6 | 0.24 |
Cash and Bank Balance | 0.15 | 0.38 | 0.01 | 0.02 | 0.08 | 0.08 | 0.03 |
Loans and Advances | 0.78 | 1.63 | 0.58 | 0.22 | 0.09 | 0.01 | 0 |
Total Current Assets | 9 | 8.45 | 5.46 | 2.43 | 2.11 | 0.98 | 0.33 |
Current Liabilities | 2.6 | 2.62 | 2.25 | 0.91 | 0.81 | 0.58 | 0.32 |
Provisions | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 |
Total Current Liabilities & Provisions | 2.6 | 2.62 | 2.31 | 0.92 | 0.81 | 0.58 | 0.32 |
Net Current Assets | 6.4 | 5.83 | 3.15 | 1.52 | 1.3 | 0.41 | 0.01 |
Deferred Tax Liability | 0.5 | 0.25 | 0.06 | 0.01 | 0.01 | 0.01 | 0 |
Net Deferred Tax | -0.5 | -0.25 | -0.06 | -0.01 | -0.01 | -0.01 | 0 |
Other Assets | 0.24 | 0.31 | 0.05 | 0 | 0 | 0 | 0 |
Total Assets | 16.01 | 14.64 | 4.59 | 1.63 | 1.39 | 0.48 | 0.07 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 2.01 |
Depreciation | 0.55 |
Total Adjustments (PBT and Ext... | 1.03 |
Operating Profit before Workin... | 3.05 |
Trade and 0ther Receivables | -0.67 |
Inventories | -0.97 |
Trade Payables | -0.06 |
Total Adjustments (OP before W... | -0.73 |
Cash Generated from/(used in) ... | 2.32 |
Interest Paid(Net) | -0.59 |
Direct Taxes Paid | -0.34 |
Total Adjustments(Cash Generat... | -0.92 |
Cash Flow before Extraordinary... | 1.39 |
Net Cash from Operating Activi... | 1.39 |
Purchased of Fixed Assets | -1.5 |
Purchase of Investments | -0.18 |
Interest Received | 0.11 |
Net Cash used in Investing Act... | -1.5 |
Proceed from Short Tem Borrowi... | 0.75 |
Of the Long Tem Borrowings | -0.88 |
Net Cash used in Financing Act... | -0.13 |
News
Company Details
Registered Office |
|
Address | B-65 & 66 1st Floor, Jawahar Road No 4 Udhayog Nagr |
City | Surat |
State | Gujarat |
Pin Code | 394210 |
Tel. No. | 91-261-2278410 |
Fax. No. | |
info1@aaronindustriesltd.net | |
Internet | http://www.aaronindustries.net |
Registrars |
|
Address | B-65 & 66 1st Floor |
City | Surat |
State | Gujarat |
Pin Code | 394210 |
Tel. No. | 91-261-2278410 |
Fax. No. | |
info1@aaronindustriesltd.net | |
Internet | http://www.aaronindustries.net |
Management |
|
Name | Designation |
Amar Chinubhai Doshi | Chairman & Managing Director |
Karan Amar Doshi | Whole-time Director |
Monish Amarbhai Doshi | Director & CFO |
Hetal Mehta | Independent Director |
Pradeepkumar Sanmukhlal Choksi | Independent Director |
Shrungi Kiranbhai | Independent Director |
Ankitkumar Tank | Company Secretary |