BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
16 Aug 26.70 (2.69%) | 03 Aug 26.00 (-1.89%) | 29 Jul 26.50 (-1.85%) | 28 Jul 27.00 (-9.85%) | 21 Jul 29.95 (0.50%) | 14 Jul 29.80 (0.17%) | 13 Jul 29.75 (7.59%) | 12 Jul 27.65 (-7.21%) | 11 Jul 29.80 (0.51%) | 08 Jul 29.65 (3.13%) | 06 Jul 28.75 (-9.87%) | 05 Jul 31.90 (2.57%) | 04 Jul 31.10 (18.25%) | 01 Jul 26.30 (5.20%) | 30 Jun 25.00 (6.38%) | 29 Jun 23.50 (3.52%) | 27 Jun 22.70 (5.58%) | 24 Jun 21.50 (2.38%) | 16 Jun 21.00 (-8.70%) | 08 Jun 23.00 (-8.00%) | 07 Jun 25.00 (0.81%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors

Neutral
Medium Term Investors

Bullish
Long Term Investors

Very Bullish
Moving Averages
5 DMA
Bearish
27.23
10 DMA
Bearish
28.28
20 DMA
Bearish
26.88
50 DMA
Bullish
22.46
100 DMA
Bullish
0
200 DMA
Bullish
0
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Jan 01, 1970 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 0 | 0 | 0 | - | - |
R2 | 0 | 0 | 0 | 0 | - |
R1 | 0 | 0 | 0 | 0 | 0 |
P | 0 | 0 | 0 | 0 | 0 |
S1 | 0 | 0 | 0 | 0 | 0 |
S2 | 0 | 0 | 0 | 0 | - |
S3 | 0 | 0 | 0 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Ascensive Educare Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
Ascensive Educare Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
Profit & Loss (Figures in Rs. Crores)
Ascensive Educare Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Ascensive Educare Ltd Profit & Loss
Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | ||
INCOME | 3.12 | 5.09 | 9.18 | 9.61 | 10.28 | |
PROFIT | 0.08 | 0.15 | 0.28 | 0.43 | 0.44 | |
EPS | 2 | 2.07 | 2.16 | 3.34 | 1.84 |
Balance Sheet (Figures in Rs. Crores)
Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | |
SOURCES OF FUNDS : | |||||
Share Capital | 2.42 | 1.38 | 1.3 | 0.74 | 0.38 |
Reserves Total | 0.5 | 1.11 | 0.68 | 0.45 | 0.3 |
Total Shareholders Funds | 2.92 | 2.49 | 1.98 | 1.19 | 0.68 |
Secured Loans | 2.71 | 3.11 | 2.72 | 2.54 | 0.84 |
Unsecured Loans | 2.88 | 2.94 | 2.64 | 0.53 | 0.2 |
Total Debt | 5.59 | 6.05 | 5.36 | 3.07 | 1.04 |
Other Liabilities | 0.19 | 0.22 | 0.11 | 0 | 0 |
Total Liabilities | 8.7 | 8.76 | 7.45 | 4.26 | 1.72 |
APPLICATION OF FUNDS : | |||||
Gross Block | 2.15 | 2.07 | 1.76 | 0.89 | 0.47 |
Less : Accumulated Depreciation | 1.07 | 0.76 | 0.46 | 0.27 | 0.18 |
Net Block | 1.08 | 1.31 | 1.3 | 0.62 | 0.29 |
Sundry Debtors | 4.94 | 5.81 | 4.37 | 2.52 | 1.76 |
Cash and Bank Balance | 1.64 | 1.09 | 1.16 | 1.8 | 0.18 |
Loans and Advances | 3.6 | 1.38 | 0.38 | 0.28 | 0.08 |
Total Current Assets | 10.18 | 8.29 | 5.92 | 4.59 | 2.01 |
Current Liabilities | 3.6 | 1.84 | 0.77 | 0.9 | 0.56 |
Provisions | 0.05 | 0.06 | 0 | 0.06 | 0.04 |
Total Current Liabilities & Provisions | 3.65 | 1.9 | 0.77 | 0.95 | 0.59 |
Net Current Assets | 6.52 | 6.4 | 5.14 | 3.64 | 1.42 |
Deferred Tax Assets | 0.07 | 0.05 | 0.01 | 0 | 0 |
Net Deferred Tax | 0.07 | 0.05 | 0.01 | 0 | 0 |
Other Assets | 1.01 | 1 | 1 | 0 | 0 |
Total Assets | 8.69 | 8.76 | 7.45 | 4.26 | 1.71 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 0.6 |
Depreciation | 0.31 |
Interest (Net) | 0.63 |
Prov. and W/O (Net) | -0.08 |
Total Adjustments (PBT and Ext... | 0.85 |
Operating Profit before Workin... | 1.45 |
Trade and 0ther Receivables | 0.87 |
Trade Payables | 2.2 |
Loans and Advances | -0.56 |
Total Adjustments (OP before W... | 0.32 |
Cash Generated from/(used in) ... | 1.77 |
Direct Taxes Paid | -0.18 |
Total Adjustments(Cash Generat... | -0.18 |
Cash Flow before Extraordinary... | 1.59 |
Net Cash from Operating Activi... | 1.59 |
Purchased of Fixed Assets | -0.09 |
Interest Received | 0.18 |
Net Cash used in Investing Act... | 0.09 |
Of the Long Tem Borrowings | -0.46 |
Dividend Paid | -0.01 |
Interest Paid | -0.75 |
Net Cash used in Financing Act... | -1.22 |
Ascensive Educare News
Company Details
Registered Office |
|
Address | Ascent Enclave1110RasbihariAv., Fatokgora Chandannagar |
City | Hooghly |
State | West Bengal |
Pin Code | 712136 |
Tel. No. | 91-33-4071 5661 |
Fax. No. | 91-33-4071 5662 |
info@aimetr.com | |
Internet | http://www.ascensiveeducare.com |
Registrars |
|
Address | Ascent Enclave1110RasbihariAv. |
City | Hooghly |
State | West Bengal |
Pin Code | 712136 |
Tel. No. | 91-33-4071 5661 |
Fax. No. | 91-33-4071 5662 |
info@aimetr.com | |
Internet | http://www.ascensiveeducare.com |
Management |
|
Name | Designation |
Sayani Chatterjee | Chairperson & M D |
Abhijit Chatterjee | Whole-time Director |
Tanmaya Das | Independent Director |
Priyadarshini Dey | Independent Director |
Soumya Ranjan Sahoo | Independent Director |
Harsh Singrodia | Company Secretary |