Chandrima Mercantiles Ltd
BSE :540829 Sector : TradingBuy, Sell or Hold ? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
15 Jan 6.61 (-1.93%) | 14 Jan 6.74 (0.45%) | 13 Jan 6.71 (-1.90%) | 12 Jan 6.84 (-1.87%) | 11 Jan 6.97 (-1.97%) | 08 Jan 7.11 (-1.93%) | 07 Jan 7.25 (-1.89%) | 06 Jan 7.39 (-1.99%) | 05 Jan 7.54 (-1.95%) | 04 Jan 7.69 (-1.91%) | 01 Jan 7.84 (-2.00%) | 31 Dec 8.00 (-1.84%) | 30 Dec 8.15 (-1.81%) | 29 Dec 8.30 (-1.78%) | 28 Dec 8.45 (-1.74%) | 24 Dec 8.60 (-1.71%) | 23 Dec 8.75 (-1.69%) | 22 Dec 8.90 (-1.66%) | 21 Dec 9.05 (-1.63%) | 18 Dec 9.20 (-1.60%) | 17 Dec 9.35 (-1.58%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors

Very Bearish
Medium Term Investors

Very Bearish
Long Term Investors

Bullish
Moving Averages
5 DMA
Bearish
6.77
10 DMA
Bearish
7.09
20 DMA
Bearish
7.8
50 DMA
Bearish
10.48
100 DMA
Bearish
19.26
200 DMA
Bullish
0
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Jan 01, 1970 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 0 | 0 | 0 | - | - |
R2 | 0 | 0 | 0 | 0 | - |
R1 | 0 | 0 | 0 | 0 | 0 |
P | 0 | 0 | 0 | 0 | 0 |
S1 | 0 | 0 | 0 | 0 | 0 |
S2 | 0 | 0 | 0 | 0 | - |
S3 | 0 | 0 | 0 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Chandrima Mercantiles Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
Chandrima Mercantiles Ltd Quaterly Results
INCOME | 0 | 0 | 0.08 | 0.73 | 0.15 |
PROFIT | -0.04 | -0.01 | 0.05 | 0.25 | 0.01 |
EPS | -0.19 | -0.06 | 0.25 | 1.11 | 0.06 |
Profit & Loss (Figures in Rs. Crores)
Chandrima Mercantiles Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Chandrima Mercantiles Ltd Profit & Loss
Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | ||
INCOME | 0.04 | 0.19 | 0.05 | 0.04 | 0.04 | 0.09 | 1.11 | 1.92 | 0.66 | 0.06 | |
PROFIT | 0.01 | 0.15 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 | 0.03 | 0 | 0.01 | |
EPS | 0.4 | 6.06 | 1.03 | 0.96 | 0.98 | 0.32 | 0.04 | 0.12 | 0.02 | 0.05 |
Balance Sheet (Figures in Rs. Crores)
Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | |
SOURCES OF FUNDS : | ||||||||||
Share Capital | 2.51 | 2.51 | 2.51 | 2.51 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Reserves Total | 1.09 | 1.14 | 1.14 | 1.11 | 0.37 | 0.33 | 0.3 | 0.28 | 0.26 | 0.11 |
Total Shareholders Funds | 3.6 | 3.65 | 3.65 | 3.62 | 0.62 | 0.58 | 0.55 | 0.53 | 0.51 | 0.36 |
Total Liabilities | 3.6 | 3.65 | 3.65 | 3.62 | 0.62 | 0.58 | 0.55 | 0.53 | 0.51 | 0.36 |
APPLICATION OF FUNDS : | ||||||||||
Gross Block | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 |
Net Block | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 |
Investments | 0.13 | 0.64 | 0.64 | 0.64 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
Inventories | 0 | 0 | 0.02 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundry Debtors | 0 | 0.34 | 0.77 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash and Bank Balance | 0 | 0.02 | 0.03 | 0.09 | 0 | 0 | 0.01 | 0 | 0.01 | 0 |
Loans and Advances | 1.32 | 1.1 | 0.21 | 0.21 | 0.21 | 0.23 | 0.18 | 0.14 | 0.54 | 0.33 |
Total Current Assets | 1.33 | 1.46 | 1.03 | 1.28 | 0.21 | 0.23 | 0.19 | 0.14 | 0.54 | 0.34 |
Current Liabilities | 0 | 0 | 0.13 | 0.02 | 0.03 | 0.01 | 0.01 | 0.01 | 0 | 0.01 |
Provisions | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.1 | 0.09 | 0.08 | 0.07 | 0.03 |
Total Current Liabilities & Provisions | 0.01 | 0.01 | 0.14 | 0.03 | 0.03 | 0.11 | 0.1 | 0.09 | 0.08 | 0.04 |
Net Current Assets | 1.31 | 1.46 | 0.89 | 1.24 | 0.18 | 0.12 | 0.09 | 0.05 | 0.47 | 0.3 |
Other Assets | 2.16 | 1.55 | 2.12 | 1.74 | 0.4 | 0.41 | 0.42 | 0.44 | 0 | 0 |
Total Assets | 3.6 | 3.65 | 3.65 | 3.62 | 0.61 | 0.56 | 0.54 | 0.52 | 0.5 | 0.35 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 0.01 |
Prov. and W/O (Net) | -0.05 |
Others | -0.6 |
Total Adjustments (PBT and Ext... | -0.05 |
Operating Profit before Workin... | -0.04 |
Trade and 0ther Receivables | 0.34 |
Loans and Advances | -0.43 |
Total Adjustments (OP before W... | 0.13 |
Cash Generated from/(used in) ... | 0.08 |
Cash Flow before Extraordinary... | 0.08 |
Net Cash from Operating Activi... | 0.08 |
Sale of Investments | 0.5 |
Net Cash used in Investing Act... | 0.5 |
Net Cash used in Financing Act... | -0.6 |
News
Company Details
Registered Office |
|
Address | 3-7th FL.A Sapath-4 Satellite, Sarkhej Gandhinagar Highway |
City | Ahmedabad |
State | Gujarat |
Pin Code | 380015 |
Tel. No. | 91-79-26936633 |
Fax. No. | |
chandrimamercantile@gmail.com | |
Internet | http://www.chandrimamercantiles.com |
Registrars |
|
Address | 3-7th FL.A Sapath-4 Satellite |
City | Ahmedabad |
State | Gujarat |
Pin Code | 380015 |
Tel. No. | 91-79-26936633 |
Fax. No. | |
chandrimamercantile@gmail.com | |
Internet | http://www.chandrimamercantiles.com |
Management |
|
Name | Designation |
Pooja Kumari | Non Executive Director |
Rakesh Kumar Natubhai Zala | Non Executive Director |
Kaupilkumar Shah | Whole Time Director & CFO |
Jignesh Patel | Company Secretary |