Amradeep Industries Ltd
BSE :531681 Sector : FinanceBuy, Sell or Hold ? Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
20 Jan 1.32 (4.76%) | 19 Jan 1.26 (5.00%) | 18 Jan 1.20 (4.35%) | 15 Jan 1.15 (4.55%) | 14 Jan 1.10 (4.76%) | 13 Jan 1.05 (5.00%) | 12 Jan 1.00 (4.17%) | 11 Jan 0.96 (4.35%) | 08 Jan 0.92 (4.55%) | 27 Nov 0.88 (0.00%) | 26 Nov 0.88 (0.00%) | 10 Nov 0.88 (0.00%) | 06 Oct 0.88 (0.00%) | 05 Oct 0.88 (0.00%) | 01 Sep 0.88 (4.76%) | 28 Aug 0.84 (5.00%) | 26 Aug 0.80 (-4.76%) | 25 Aug 0.84 (0.00%) | 16 Jul 0.84 (-4.55%) | 10 Jul 0.88 (0.00%) | 09 Jul 0.88 (0.00%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors

Very Bullish
Medium Term Investors

Very Bullish
Long Term Investors

Neutral
Moving Averages
5 DMA
Bullish
1.21
10 DMA
Bullish
1.08
20 DMA
Bullish
0.97
50 DMA
Bullish
0
100 DMA
Bullish
0
200 DMA
Bullish
0
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Jan 01, 1970 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 0 | 0 | 0 | - | - |
R2 | 0 | 0 | 0 | 0 | - |
R1 | 0 | 0 | 0 | 0 | 0 |
P | 0 | 0 | 0 | 0 | 0 |
S1 | 0 | 0 | 0 | 0 | 0 |
S2 | 0 | 0 | 0 | 0 | - |
S3 | 0 | 0 | 0 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Amradeep Industries Ltd Quaterly Results
INCOME | |||||
PROFIT | |||||
EPS |
Amradeep Industries Ltd Quaterly Results
INCOME | 0 | 0 | 0 | 0 | 0 |
PROFIT | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 |
EPS | 0 | 0 | 0 | 0 | 0 |
Profit & Loss (Figures in Rs. Crores)
Amradeep Industries Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Amradeep Industries Ltd Profit & Loss
Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | ||
INCOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.18 | 0 | |
PROFIT | -0.02 | -0.03 | -0.03 | -0.03 | -0.05 | -0.03 | -0.94 | -0.02 | 0 | -0.15 | |
EPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balance Sheet (Figures in Rs. Crores)
Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | |
SOURCES OF FUNDS : | ||||||||||
Share Capital | 6.61 | 6.61 | 6.61 | 6.61 | 6.61 | 6.61 | 6.61 | 6.61 | 6.61 | 6.61 |
Reserves Total | -1.18 | -1.03 | -1.03 | -1.01 | -0.07 | -0.05 | 0 | 0.03 | 0.06 | 0.09 |
Total Shareholders Funds | 5.43 | 5.58 | 5.58 | 5.6 | 6.54 | 6.56 | 6.61 | 6.64 | 6.67 | 6.7 |
Unsecured Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0.59 | 2.74 | 2.63 | 1.33 |
Total Loan Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0.59 | 2.74 | 2.63 | 1.33 |
Total Liabilities | 5.43 | 5.58 | 5.58 | 5.6 | 6.54 | 6.56 | 7.2 | 9.38 | 9.3 | 8.03 |
APPLICATION OF FUNDS : | ||||||||||
Loan / Non-Current Assets | 0.63 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Investments | 5.37 | 0.54 | 2.31 | 2.34 | 5.89 | 4.82 | 5.14 | 4.56 | 9.25 | 6.9 |
Sundry Debtors | 0 | 4.47 | 2.69 | 2.69 | 0 | 0 | 0 | 4.69 | 0 | 0 |
Cash and Bank Balance | 0.03 | 0.02 | 0.03 | 0.04 | 0.06 | 0.05 | 0.05 | 0.04 | 0.02 | 0.01 |
Loans and Advances | 0 | 0 | 0 | 0 | 0 | 1.1 | 1.99 | 0.07 | 0 | 0.02 |
Total Current Assets | 0.03 | 4.49 | 2.72 | 2.73 | 0.06 | 1.16 | 2.05 | 4.8 | 0.02 | 0.03 |
Current Liabilities | 0.6 | 0.02 | 0.02 | 0.05 | 0.01 | 0 | 0 | 0 | 0 | 0 |
Total Current Liabilities & Provisions | 0.6 | 0.02 | 0.02 | 0.05 | 0.01 | 0 | 0 | 0 | 0 | 0 |
Net Current Assets | -0.57 | 4.47 | 2.7 | 2.69 | 0.05 | 1.15 | 2.04 | 4.79 | 0.02 | 0.03 |
Other Assets | 0 | 0 | 0.57 | 0.57 | 0.59 | 0.59 | 0.02 | 0.02 | 0.02 | 1.1 |
Total Assets | 5.43 | 5.58 | 5.58 | 5.6 | 6.53 | 6.56 | 7.2 | 9.37 | 9.29 | 8.03 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | -0.15 |
Operating Profit before Workin... | -0.15 |
Trade and 0ther Receivables | 4.47 |
Trade Payables | 0.48 |
Total Adjustments (OP before W... | 5.04 |
Cash Generated from/(used in) ... | 4.89 |
Cash Flow before Extraordinary... | 4.89 |
Net Cash from Operating Activi... | 4.89 |
Purchase of Investments | -4.83 |
Net Cash used in Investing Act... | -4.89 |
News
Company Details
Registered Office |
|
Address | PO5-02D 5th Floor Tower A WTC, Gift City |
City | Gandhinagar |
State | Gujarat |
Pin Code | 382355 |
Tel. No. | |
Fax. No. | |
amradeepindustries@gmail.com | |
Internet | http://www.amradeepindustries.in |
Registrars |
|
Address | PO5-02D 5th Floor Tower A WTC |
City | Gandhinagar |
State | Gujarat |
Pin Code | 382355 |
Tel. No. | |
Fax. No. | |
amradeepindustries@gmail.com | |
Internet | http://www.amradeepindustries.in |
Management |
|
Name | Designation |
Sagar Kishorbhai Gajera | Whole Time Director & CFO |
Manisha Maneklal Patel | Addtnl Independent Director |
Bhavin Padaliya | Director |
Heli Akash Garala | Company Secretary |
Darshan Bhatt | Additional Director |