Astal Laboratories Ltd
BSE :512600 Sector : PharmaceuticalsBuy, Sell or Hold ? Ask The Analyst
BSE
prev close
OPEN PRICE
volume
Today's low / high
52 WK low / high
bid price (qty)
offer price (qty)
NSE
prev close
open price
volume
Today's' low / high
52 WK low / high
bid price (qty)
offer price (qty)
03 Jan 84.17 (1.93%) | 02 Jan 82.58 (5.00%) | 01 Jan 78.65 (-2.90%) | 31 Dec 81.00 (0.01%) | 30 Dec 80.99 (-3.16%) | 27 Dec 83.63 (-0.68%) | 26 Dec 84.20 (-0.05%) | 24 Dec 84.24 (-1.88%) | 23 Dec 85.85 (4.72%) | 20 Dec 81.98 (-4.66%) | 19 Dec 85.99 (4.45%) | 18 Dec 82.33 (-4.95%) | 17 Dec 86.62 (3.74%) | 16 Dec 83.50 (3.02%) | 13 Dec 81.05 (-3.50%) | 12 Dec 83.99 (-1.27%) | 11 Dec 85.07 (-4.52%) | 10 Dec 89.10 (-3.71%) | 09 Dec 92.53 (4.44%) | 06 Dec 88.60 (-0.65%) | 05 Dec 89.18 (-2.00%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Bearish
Medium Term Investors
Very Bearish
Long Term Investors
Bullish
Moving Averages
5 DMA
Bullish
81.48
10 DMA
Bullish
82.73
20 DMA
Bearish
84.3
50 DMA
Bearish
88.99
100 DMA
Bearish
98.51
200 DMA
Bullish
0
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Jan 01, 1970 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 0 | 0 | 0 | - | - |
R2 | 0 | 0 | 0 | 0 | - |
R1 | 0 | 0 | 0 | 0 | 0 |
P | 0 | 0 | 0 | 0 | 0 |
S1 | 0 | 0 | 0 | 0 | 0 |
S2 | 0 | 0 | 0 | 0 | - |
S3 | 0 | 0 | 0 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Astal Laboratories Ltd Quaterly Results
INCOME | |
PROFIT | |
EPS |
Astal Laboratories Ltd Quaterly Results
INCOME | 12.25 | 8.41 | 12.25 | 13.18 | 13.16 | |
PROFIT | 0.56 | 0.49 | 0.56 | 1.69 | 2 | |
EPS | 1.11 | 1.02 | 1.11 | 1.72 | 2.04 |
Profit & Loss (Figures in Rs. Crores)
Astal Laboratories Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Astal Laboratories Ltd Profit & Loss
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 0.33 | 0.31 | 0.31 | 0.3 | 0.3 | 0.2 | 0.2 | 0.21 | 3.61 | 24.72 | |
PROFIT | 0.18 | 0.02 | 0.01 | -0.01 | -0.08 | -0.03 | 0.01 | -0.02 | 0.02 | 0.78 | |
EPS | 0.46 | 0.02 | 0.01 | 0 | 0 | -0.07 | 0.02 | -0.04 | 0.04 | 0.8 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
SOURCES OF FUNDS : | ||||||||||
Share Capital | 9.85 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 |
Reserves Total | 13.49 | 1.19 | 1.17 | 1.19 | 1.18 | 1.21 | 1.29 | 1.3 | 1.29 | 1.28 |
Total Shareholders Funds | 23.34 | 5.18 | 5.16 | 5.18 | 5.17 | 5.2 | 5.28 | 5.29 | 5.28 | 5.27 |
Secured Loans | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Debt | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.03 |
Total Liabilities | 23.65 | 5.18 | 5.16 | 5.18 | 5.17 | 5.2 | 5.28 | 5.29 | 5.32 | 5.3 |
APPLICATION OF FUNDS : | ||||||||||
Gross Block | 0.79 | 0.08 | 0.08 | 0.17 | 0.17 | 0.17 | 0.17 | 0.16 | 0.2 | 0.14 |
Less : Accumulated Depreciation | 0.1 | 0.07 | 0.07 | 0.12 | 0.1 | 0.09 | 0.07 | 0.06 | 0.08 | 0.07 |
Net Block | 0.69 | 0.01 | 0.01 | 0.05 | 0.07 | 0.08 | 0.1 | 0.1 | 0.12 | 0.07 |
Inventories | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundry Debtors | 15.82 | 3.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash and Bank Balance | 6.08 | 0.08 | 0.02 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Loans and Advances | 3.78 | 2.87 | 0.08 | 0.09 | 5.12 | 5.17 | 5.23 | 5.22 | 5.22 | 5.24 |
Total Current Assets | 26.73 | 6.11 | 0.09 | 0.12 | 5.13 | 5.18 | 5.24 | 5.23 | 5.22 | 5.25 |
Current Liabilities | 12.95 | 4.73 | 0.07 | 0.13 | 0.08 | 0.13 | 0.12 | 0.11 | 0 | 0 |
Provisions | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.01 | 0.01 | 0.03 | 0.01 |
Total Current Liabilities & Provisions | 12.95 | 4.73 | 0.07 | 0.13 | 0.1 | 0.13 | 0.13 | 0.12 | 0.02 | 0.02 |
Net Current Assets | 13.78 | 1.38 | 0.03 | -0.01 | 5.03 | 5.04 | 5.11 | 5.11 | 5.2 | 5.23 |
Deferred Tax Assets | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 |
Deferred Tax Liability | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 |
Net Deferred Tax | -0.01 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Assets | 9.2 | 3.79 | 5.11 | 0 | 0.07 | 0.07 | 0.07 | 0.07 | 0 | 0 |
Total Assets | 23.66 | 5.18 | 5.16 | 0.04 | 5.17 | 5.19 | 5.28 | 5.28 | 5.32 | 5.3 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 1.09 |
Depreciation | 0.03 |
Interest (Net) | -0.01 |
Total Adjustments (PBT and Ext... | 0.02 |
Operating Profit before Workin... | 1.1 |
Trade and 0ther Receivables | -12.65 |
Inventories | -1.06 |
Trade Payables | 7.72 |
Total Adjustments (OP before W... | -6.66 |
Cash Generated from/(used in) ... | -5.56 |
Direct Taxes Paid | -0.03 |
Total Adjustments(Cash Generat... | -0.03 |
Cash Flow before Extraordinary... | -5.59 |
Net Cash from Operating Activi... | -5.59 |
Purchased of Fixed Assets | -0.71 |
Interest Received | 0.01 |
Net Cash used in Investing Act... | -6.11 |
Proceeds from Issue of shares ... | 17.38 |
Proceed from 0ther Long Term B... | 0.33 |
Of the Long Tem Borrowings | -0.02 |
Net Cash used in Financing Act... | 17.69 |
Company Details
Registered Office |
|
Address | 24/147 Ground Floor, Plaza Kalpana Birhana Road |
City | Kanpur |
State | Uttar Pradesh |
Pin Code | 208001 |
Tel. No. | 91-512-2332481 |
Fax. No. | 91-512-3042569 |
co@miel.co.in | |
Internet | http://www.miel.co.in |
Registrars |
|
Address | 24/147 Ground Floor |
City | Kanpur |
State | Uttar Pradesh |
Pin Code | 208001 |
Tel. No. | 91-512-2332481 |
Fax. No. | 91-512-3042569 |
co@miel.co.in | |
Internet | http://www.miel.co.in |
Management |
|
Name | Designation |
Sudheer Karna Kankanala | Whole-time Director |
Hemachakrapani Bangaraiahgari | Independent Director |
Ravikanti Shailaja | Non Executive Director |
MAHENDRA KUMAR | Company Sec. & Compli. Officer |
P. Radha Kishore | Independent Director |
MAGGIDI VENKATESH | Non Executive Director |
Julius Paul Reinhard Paschke | Independent Director |