AD Manum Finance Ltd
BSE :511359 Sector : FinanceBuy, Sell or Hold ? Ask The Analyst
BSE
prev close
OPEN PRICE
volume
Today's low / high
52 WK low / high
bid price (qty)
offer price (qty)
NSE
prev close
open price
volume
Today's' low / high
52 WK low / high
bid price (qty)
offer price (qty)
15 Jan 89.59 (4.25%) | 14 Jan 85.94 (5.00%) | 13 Jan 81.85 (-4.99%) | 10 Jan 86.15 (-2.98%) | 09 Jan 88.80 (-3.30%) | 08 Jan 91.83 (-2.40%) | 07 Jan 94.09 (-1.72%) | 06 Jan 95.74 (-4.99%) | 03 Jan 100.77 (-4.93%) | 02 Jan 106.00 (3.93%) | 01 Jan 101.99 (4.88%) | 31 Dec 97.24 (0.87%) | 30 Dec 96.40 (5.00%) | 27 Dec 91.81 (2.93%) | 26 Dec 89.20 (-4.39%) | 24 Dec 93.30 (4.98%) | 23 Dec 88.87 (-2.86%) | 20 Dec 91.49 (-4.69%) | 19 Dec 95.99 (0.22%) | 18 Dec 95.78 (-1.01%) | 17 Dec 96.76 (-5.00%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors
Bearish
Medium Term Investors
Very Bearish
Long Term Investors
Bullish
Moving Averages
5 DMA
Bullish
86.47
10 DMA
Bearish
92.08
20 DMA
Bearish
93.14
50 DMA
Bearish
95.64
100 DMA
Bearish
98.75
200 DMA
Bullish
83.87
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Jan 01, 1970 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 0 | 0 | 0 | - | - |
R2 | 0 | 0 | 0 | 0 | - |
R1 | 0 | 0 | 0 | 0 | 0 |
P | 0 | 0 | 0 | 0 | 0 |
S1 | 0 | 0 | 0 | 0 | 0 |
S2 | 0 | 0 | 0 | 0 | - |
S3 | 0 | 0 | 0 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
AD Manum Finance Ltd Quaterly Results
INCOME | |
PROFIT | |
EPS |
AD Manum Finance Ltd Quaterly Results
INCOME | 2.28 | 2.45 | 6.35 | 2.8 | 4.17 | |
PROFIT | 1.36 | 1.44 | 4.09 | 1.77 | 2.61 | |
EPS | 1.81 | 1.92 | 5.45 | 2.36 | 3.49 |
Profit & Loss (Figures in Rs. Crores)
AD Manum Finance Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
AD Manum Finance Ltd Profit & Loss
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 19.08 | 14.16 | 13.78 | 15.08 | 10.07 | 9.97 | 9.48 | 8.92 | 9.96 | 12.9 | |
PROFIT | 1.14 | 0.12 | 0.84 | 1.53 | -1.49 | 4.7 | 3.05 | 2.39 | 4.84 | 7.7 | |
EPS | 1.09 | 0.34 | 1.15 | 2.06 | 0 | 2.45 | 3.64 | 3.24 | 6.69 | 10.27 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
SOURCES OF FUNDS : | ||||||||||
Share Capital | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Reserves Total | 63.36 | 54.61 | 49.16 | 46.83 | 41.9 | 40.14 | 39.62 | 38.07 | 37.21 | 36.95 |
Total Shareholders Funds | 70.86 | 62.11 | 56.66 | 54.33 | 49.4 | 47.64 | 47.12 | 45.57 | 44.71 | 44.45 |
Secured Loans | 0 | 0 | 0 | 0 | 0.76 | 0.76 | 20.64 | 25.29 | 30.51 | 40.71 |
Unsecured Loans | 7.5 | 7.19 | 8.54 | 11.54 | 47.27 | 23.55 | 2.29 | 7.05 | 8.01 | 8.12 |
Total Loan Funds | 7.5 | 7.19 | 8.54 | 11.54 | 48.03 | 24.31 | 22.93 | 32.34 | 38.52 | 48.83 |
Total Liabilities | 78.36 | 69.3 | 65.2 | 65.87 | 97.43 | 71.95 | 70.05 | 77.91 | 83.23 | 93.28 |
APPLICATION OF FUNDS : | ||||||||||
Loan / Non-Current Assets | 0 | 0 | 0 | 0 | 23.76 | 0 | 0 | 0 | 0 | 0 |
Gross Block | 6.81 | 6.8 | 10.44 | 10.44 | 10.67 | 10.81 | 12.03 | 12.03 | 12.27 | 12.26 |
Less: Accumulated Depreciation | 6.45 | 6.4 | 8.55 | 8.39 | 8.35 | 8.31 | 9.13 | 8.79 | 8.77 | 8.43 |
Net Block | 0.36 | 0.4 | 1.89 | 2.05 | 2.32 | 2.5 | 2.9 | 3.24 | 3.5 | 3.83 |
Investments | 5.46 | 3.96 | 3.44 | 4.26 | 1.8 | 1.88 | 0.81 | 0.74 | 0.67 | 0.67 |
Sundry Debtors | 1.99 | 1.91 | 0.72 | 0.83 | 1.01 | 61.07 | 64.6 | 72.65 | 77.68 | 88.98 |
Cash and Bank Balance | 0.56 | 0.25 | 2.9 | 8.45 | 0.22 | 0.96 | 0.48 | 0.76 | 0.71 | 0.57 |
Loans and Advances | 1.62 | 2.03 | 3.34 | 3.61 | 3.56 | 6.56 | 0.44 | 0.08 | 0.47 | 0.24 |
Total Current Assets | 4.17 | 4.19 | 6.95 | 12.89 | 4.79 | 68.59 | 65.52 | 73.49 | 78.86 | 89.79 |
Current Liabilities | 0.36 | 0.34 | 1.15 | 0.65 | 0.55 | 0.57 | 0.44 | 0.66 | 0.48 | 0.5 |
Provisions | 0.16 | 0.02 | 0.02 | 0.22 | 0.02 | 0 | 0 | 0 | 0 | 0.9 |
Total Current Liabilities & Provisions | 0.52 | 0.36 | 1.17 | 0.87 | 0.58 | 0.57 | 0.44 | 0.66 | 0.48 | 1.4 |
Net Current Assets | 3.65 | 3.83 | 5.78 | 12.03 | 4.21 | 68.01 | 65.08 | 72.82 | 78.38 | 88.39 |
Deferred Tax Assets | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deferred Tax Liability | 0.42 | 0 | 0.14 | 0.54 | 0.39 | 0.45 | 0 | 0 | 0 | 0 |
Net Deferred Tax | -0.42 | 0.31 | -0.14 | -0.54 | -0.39 | -0.45 | 0 | 0 | 0 | 0 |
Other Assets | 69.3 | 60.8 | 54.23 | 48.08 | 65.73 | 0 | 1.25 | 1.1 | 0.67 | 0.39 |
Total Assets | 78.35 | 69.3 | 65.2 | 65.88 | 97.43 | 71.95 | 70.04 | 77.9 | 83.23 | 93.28 |
Contingent Liabilities | 0.04 | 0.04 | 0.04 | 0 | 0.01 | 0.05 | 2.94 | 3.74 | 3.77 | 3.77 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 10.15 |
Depreciation | 0.05 |
Interest (Net) | 1.41 |
Dividend Received | 0.02 |
Prov. and W/O (Net) | -1.01 |
Total Adjustments (PBT and Ext... | 0.44 |
Operating Profit before Workin... | 10.59 |
Trade and 0ther Receivables | -0.08 |
Loans and Advances | -7.5 |
Total Adjustments (OP before W... | -7.14 |
Cash Generated from/(used in) ... | 3.45 |
Direct Taxes Paid | -2.03 |
Total Adjustments(Cash Generat... | -2.03 |
Cash Flow before Extraordinary... | 1.42 |
Net Cash from Operating Activi... | 1.42 |
Purchased of Fixed Assets | -0.01 |
Net Cash used in Investing Act... | 0.01 |
Proceed from 0ther Long Term B... | 0.31 |
Interest Paid | -1.41 |
Net Cash used in Financing Act... | -1.1 |
Company Details
Registered Office |
|
Address | Agarwal House Ground Floor, 5 Yeshwant Colony |
City | Indore |
State | Madhya Pradesh |
Pin Code | 452003 |
Tel. No. | 91-731-4714000 |
Fax. No. | 91-731-4714090 |
cs@admanumfinance.com | |
Internet | http://www.admanumfinance.com |
Registrars |
|
Address | Agarwal House Ground Floor |
City | Indore |
State | Madhya Pradesh |
Pin Code | 452003 |
Tel. No. | 91-731-4714000 |
Fax. No. | 91-731-4714090 |
cs@admanumfinance.com | |
Internet | http://www.admanumfinance.com |
Management |
|
Name | Designation |
Dharmendra Agrawal | Whole Time Director & CEO |
Aseem Trivedi | Independent Non Exe. Director |
Priyanka Jha | Independent Non Exe. Director |
Sanjeev Sharma | Whole Time Director |
Sahive Alam Khan | Independent Non Exe. Director |
Dhawal Bagmar | Independent Non Exe. Director |
Neha Singh | Company Sec. & Compli. Officer |
Apoorva Jain | Independent Non Exe. Director |
Pradhumn Pathak | Independent Non Exe. Director |