Nifty 50 Today

Prev. Close
Open price
Today's Low / High
52 Week Low / High
Volume
Bid Price (qty)
Offer Price (qty)

List of Nifty 50 Stocks

Symbol Weightage Price Chg. Chg. P Open Today's High Today's Low Prev. Close 52 Week High 52 Week Low P/E Market Cap (Cr) P/B ROE EBITDA (Cr)
NESTLEIND 1.27% 2344.85 69.45 3.05% 2283.20 2362.60 2272.20 2275.40 2778.00 2110.00 72.05 226080.39 56.65 108.49 1088.37
HINDUNILVR 3.09% 2350.00 60.75 2.65% 2293.95 2354.15 2289.50 2289.25 3035.00 2136.00 53.95 552153.95 10.94 19.99 4390.00
TATACONSUM 0.60% 1089.75 20.00 1.87% 1062.00 1092.95 1060.05 1069.75 1247.10 882.90 85.78 107830.61 6.68 8.26 724.82
TITAN 1.58% 3174.15 51.85 1.66% 3137.85 3188.25 3090.70 3122.30 3867.00 2925.00 86.71 281796.64 18.83 26.80 1640.00
POWERGRID 1.53% 293.40 4.45 1.54% 289.95 299.50 289.30 288.95 366.25 247.30 18.02 272879.72 2.98 18.24 10054.35
APOLLOHOSP 0.55% 6834.10 78.50 1.16% 6665.00 6851.45 6665.00 6755.60 7545.35 5693.20 81.76 98263.87 12.00 13.81 618.70
ULTRACEMCO 1.88% 11397.05 126.60 1.12% 11288.85 11423.00 11180.00 11270.45 12145.35 9250.00 53.99 335845.32 5.57 12.27 2983.39
HEROMOTOCO 0.40% 3610.90 36.75 1.03% 3590.00 3678.75 3538.00 3574.15 6246.25 3344.00 15.88 72221.91 3.70 22.88 1792.99
BAJAJ-AUTO 1.19% 7572.30 74.25 0.99% 7525.45 7631.30 7460.50 7498.05 12774.00 7089.35 25.64 211462.24 7.74 29.74 2914.43
ITC 2.92% 416.30 3.75 0.91% 413.00 419.05 411.25 412.55 499.96 381.10 26.12 520962.81 7.14 29.21 7658.85
ASIANPAINT 1.30% 2411.15 16.95 0.71% 2400.00 2429.45 2390.90 2394.20 3394.90 2124.75 54.35 231276.98 13.02 31.29 1733.82
EICHERMOT 0.81% 5258.30 26.95 0.52% 5270.55 5324.00 5182.35 5231.35 5575.50 4011.60 34.82 144163.70 8.72 26.24 1522.70
RELIANCE 8.99% 1185.35 3.15 0.27% 1169.50 1189.80 1168.00 1182.20 1608.80 1114.85 45.41 1604059.38 3.06 8.46 18426.00
ICICIBANK 5.19% 1300.80 0.90 0.07% 1304.95 1305.10 1284.50 1299.90 1373.00 1048.10 20.44 926420.37 3.47 18.89 36588.11
ADANIPORTS 1.37% 1131.80 0.45 0.04% 1133.85 1135.60 1112.00 1131.35 1621.40 995.65 102.74 244484.53 8.32 7.09 1610.16
MARUTI 2.02% 11457.40 -1.50 -0.01% 11460.10 11538.70 11425.00 11458.90 13680.00 10725.00 25.52 360223.61 4.13 14.39 5454.30
M&M 1.76% 2523.10 -0.55 -0.02% 2540.00 2571.95 2515.95 2523.65 3270.95 1998.20 27.50 313754.76 5.59 22.41 5073.37
KOTAKBANK 2.29% 2052.70 -2.45 -0.12% 2054.00 2065.00 2042.10 2055.15 2202.50 1543.85 28.45 408122.53 3.69 15.29 10617.23
HDFCLIFE 0.83% 684.80 -0.95 -0.14% 685.50 691.60 679.15 685.75 761.20 511.40 84.86 147436.63 9.35 11.55 410.18
INDUSINDBK 0.30% 678.55 -1.10 -0.16% 679.65 683.30 670.25 679.65 1576.35 606.00 7.31 52862.74 0.82 15.32 9426.96
HDFCBANK 7.57% 1765.00 -4.15 -0.23% 1765.00 1775.00 1753.50 1769.15 1880.00 1426.80 20.39 1350617.12 2.82 16.88 67199.18
BHARTIARTL 5.76% 1715.55 -4.85 -0.28% 1719.65 1726.85 1711.60 1720.40 1779.00 1183.10 78.06 1028200.17 9.42 6.54 19084.00
BAJAJFINSV 1.70% 1895.70 -7.50 -0.39% 1899.00 1918.30 1878.00 1903.20 2029.90 1419.05 194.30 302679.23 36.47 19.80 14.46
SBILIFE 0.83% 1481.65 -6.35 -0.43% 1488.00 1499.90 1475.00 1488.00 1936.00 1307.70 61.60 148481.34 8.95 12.14 592.53
BEL 1.15% 280.15 -1.30 -0.46% 281.00 282.80 276.60 281.45 340.50 221.00 41.27 204783.45 11.77 27.10 1857.38
HINDALCO 0.71% 564.00 -4.35 -0.77% 567.75 567.75 552.20 568.35 772.65 546.45 20.34 126743.58 1.86 6.05 2803.00
JSWSTEEL 1.30% 945.55 -9.05 -0.95% 945.15 953.40 938.05 954.60 1074.90 823.80 43.71 231229.90 2.96 11.57 4745.00
BAJFINANCE 3.03% 8735.80 -86.45 -0.98% 8815.00 8842.00 8625.00 8822.25 9260.05 6375.70 38.27 541513.59 6.83 20.48 9958.91
TATAMOTORS 1.20% 582.90 -5.95 -1.01% 588.00 594.90 581.05 588.85 1179.00 535.75 33.84 214585.82 7.01 19.50 2290.00
NTPC 1.89% 349.35 -3.60 -1.02% 354.00 354.80 348.20 352.95 448.45 292.80 17.97 338753.03 2.17 12.52 12550.15
CIPLA 0.64% 1415.60 -16.95 -1.18% 1416.50 1423.00 1396.05 1432.55 1702.05 1317.25 24.58 114326.28 3.93 15.50 1849.52
GRASIM 0.98% 2557.75 -32.30 -1.25% 2562.50 2586.75 2529.45 2590.05 2877.75 2171.60 229.78 174049.55 3.17 2.70 371.08
DRREDDY 0.51% 1094.05 -13.90 -1.25% 1094.50 1103.25 1061.65 1107.95 1421.49 1020.00 17.63 91293.59 3.40 19.42 1426.80
TCS 6.58% 3246.60 -46.35 -1.41% 3260.55 3270.00 3212.05 3292.95 4592.25 3056.05 24.30 1174648.29 14.08 59.60 16844.00
AXISBANK 1.84% 1061.65 -16.20 -1.50% 1073.10 1081.85 1058.00 1077.85 1339.65 933.50 12.46 328832.19 1.92 17.98 25725.31
HCLTECH 2.10% 1380.00 -23.35 -1.66% 1380.65 1388.70 1357.05 1403.35 2012.20 1235.00 31.26 374485.78 10.29 28.98 5330.00
JIOFIN 0.79% 220.92 -3.89 -1.73% 224.00 224.00 218.25 224.81 394.70 198.65 266.14 140356.75 5.66 1.58 102.86
INFY 3.27% 1403.70 -25.10 -1.76% 1405.05 1409.45 1381.90 1428.80 2006.45 1307.00 21.27 582993.59 7.24 36.58 9554.00
ETERNAL 1.14% 211.39 -3.80 -1.77% 216.00 216.00 209.86 215.19 304.70 146.30 111.90 203998.76 6.24 5.15 604.00
ONGC 1.57% 221.94 -4.72 -2.08% 222.00 224.06 220.26 226.66 345.00 205.00 7.16 279206.72 0.86 14.32 18852.97
SUNPHARMA 2.22% 1652.20 -36.15 -2.14% 1650.00 1679.75 1640.00 1688.35 1960.35 1377.20 125.83 396418.12 16.80 12.05 1770.86
ADANIENT 1.45% 2236.90 -48.80 -2.14% 2265.70 2279.55 2215.20 2285.70 3743.90 2025.00 101.15 258178.69 11.78 18.61 1050.38
COALINDIA 1.29% 374.60 -8.25 -2.15% 382.30 382.70 373.10 382.85 543.55 349.25 13.42 230855.80 12.52 92.66 9710.43
TATASTEEL 0.89% 127.18 -3.10 -2.38% 130.00 130.00 125.30 130.28 184.60 122.62 10.15 158765.50 1.13 7.79 7809.25
SHRIRAMFIN 0.66% 624.55 -16.90 -2.63% 647.95 647.95 619.00 641.45 730.45 438.60 13.99 117439.38 2.25 15.65 9328.10
TRENT 0.92% 4620.20 -147.00 -3.08% 4767.00 4767.20 4605.00 4767.20 8345.00 3894.90 111.36 164242.32 32.23 23.67 892.96
TECHM 0.70% 1272.75 -41.65 -3.17% 1290.00 1299.95 1264.35 1314.40 1807.70 1162.95 37.84 124601.42 5.59 8.80 1351.00
LT 2.36% 3054.15 -106.95 -3.38% 3158.80 3158.80 3048.00 3161.10 3963.50 2965.30 42.06 420004.32 6.38 13.69 4090.93
SBIN 3.71% 742.20 -26.40 -3.43% 767.00 767.95 741.00 768.60 912.00 680.00 9.08 662385.30 1.62 18.81 98619.87
WIPRO 1.39% 236.65 -10.60 -4.29% 240.70 242.30 234.00 247.25 324.60 208.50 23.95 247823.10 3.92 15.13 4051.10
@2025 -Equitypandit Media Corp. All Right Reserved.