Tata Consultancy Services Ltd
NSE :TCS BSE :532540 Sector : IT - SoftwareBuy, Sell or Hold TCS ?
Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
Historical Data
TCS Historical Data |
||||||
---|---|---|---|---|---|---|
Equitypandit Financial Services Pvt. Ltd. |
||||||
Date | Price | Open | High | Low | Volume | Change(%) |
22 Nov 2024 | 4244.60 | 4071.00 | 4254.95 | 4054.00 | 3096553 | 4.22% |
21 Nov 2024 | 4072.85 | 4044.90 | 4092.45 | 4024.00 | 2384347 | 0.82% |
19 Nov 2024 | 4039.55 | 4019.90 | 4132.15 | 4014.10 | 1776233 | 0.50% |
18 Nov 2024 | 4019.50 | 4213.00 | 4213.00 | 3990.20 | 3313944 | -3.05% |
14 Nov 2024 | 4145.90 | 4135.00 | 4160.00 | 4116.45 | 1825432 | -0.11% |
13 Nov 2024 | 4150.35 | 4178.10 | 4196.75 | 4131.05 | 1098813 | -1.12% |
12 Nov 2024 | 4197.40 | 4216.00 | 4218.00 | 4164.35 | 1587640 | -0.03% |
11 Nov 2024 | 4198.70 | 4128.20 | 4234.30 | 4117.65 | 1406487 | 1.25% |
08 Nov 2024 | 4147.00 | 4155.00 | 4169.75 | 4117.65 | 1648039 | -0.09% |
07 Nov 2024 | 4150.90 | 4169.70 | 4205.80 | 4085.05 | 3724349 | 0.27% |
06 Nov 2024 | 4139.65 | 4003.60 | 4149.80 | 3975.25 | 3792017 | 4.24% |
05 Nov 2024 | 3971.35 | 3941.10 | 3986.00 | 3941.10 | 967590 | 0.18% |
04 Nov 2024 | 3964.15 | 3966.30 | 3991.90 | 3913.25 | 2269192 | -0.50% |
01 Nov 2024 | 3984.20 | 3989.85 | 3998.95 | 3976.05 | 154895 | 0.40% |
31 Oct 2024 | 3968.45 | 4070.00 | 4078.30 | 3960.00 | 3740372 | -2.84% |
30 Oct 2024 | 4084.65 | 4075.00 | 4107.00 | 4060.05 | 1935002 | 0.23% |
29 Oct 2024 | 4075.25 | 4095.85 | 4103.50 | 4060.10 | 1445885 | -0.38% |
28 Oct 2024 | 4090.85 | 4068.95 | 4134.00 | 4051.00 | 1532534 | 0.82% |
25 Oct 2024 | 4057.55 | 4057.05 | 4092.00 | 4032.70 | 1759676 | 0.24% |
24 Oct 2024 | 4047.90 | 4004.00 | 4079.00 | 4004.00 | 2676744 | -0.45% |
23 Oct 2024 | 4066.25 | 3999.60 | 4113.55 | 3995.15 | 1966476 | 1.26% |
22 Oct 2024 | 4015.50 | 4066.00 | 4089.80 | 4006.35 | 1928049 | -1.58% |
21 Oct 2024 | 4079.85 | 4132.60 | 4139.95 | 4070.00 | 1595450 | -1.05% |
18 Oct 2024 | 4123.05 | 4090.00 | 4146.15 | 4080.00 | 2361000 | 0.34% |
17 Oct 2024 | 4109.00 | 4112.80 | 4129.95 | 4092.95 | 2522659 | 0.34% |
16 Oct 2024 | 4094.95 | 4085.00 | 4115.00 | 4067.20 | 2359151 | -0.53% |
15 Oct 2024 | 4116.80 | 4131.05 | 4169.95 | 4095.00 | 2759474 | -0.48% |
14 Oct 2024 | 4136.65 | 4140.00 | 4165.40 | 4122.20 | 2137590 | -0.30% |
11 Oct 2024 | 4149.20 | 4143.00 | 4241.95 | 4112.45 | 5759183 | -1.85% |
10 Oct 2024 | 4227.40 | 4253.25 | 4293.85 | 4198.60 | 2378875 | -0.60% |
09 Oct 2024 | 4252.95 | 4260.00 | 4295.00 | 4246.70 | 1082504 | -0.01% |
08 Oct 2024 | 4253.25 | 4272.60 | 4279.40 | 4203.95 | 1541867 | -0.46% |
07 Oct 2024 | 4272.85 | 4273.90 | 4297.25 | 4229.40 | 1472619 | 0.48% |
04 Oct 2024 | 4252.25 | 4225.00 | 4298.00 | 4224.05 | 2965463 | 0.46% |
03 Oct 2024 | 4232.75 | 4262.60 | 4279.00 | 4210.00 | 3350119 | -1.29% |
01 Oct 2024 | 4287.90 | 4255.55 | 4295.75 | 4242.95 | 1823365 | 0.45% |
30 Sep 2024 | 4268.50 | 4286.90 | 4298.75 | 4260.05 | 2503416 | -0.93% |
27 Sep 2024 | 4308.70 | 4335.00 | 4378.00 | 4300.05 | 3012477 | 0.38% |
26 Sep 2024 | 4292.50 | 4260.00 | 4316.80 | 4260.00 | 3964251 | 0.42% |
25 Sep 2024 | 4274.75 | 4252.35 | 4289.60 | 4240.00 | 2713073 | 0.08% |
24 Sep 2024 | 4271.30 | 4251.65 | 4291.00 | 4240.00 | 3012026 | 0.07% |
23 Sep 2024 | 4268.50 | 4300.00 | 4309.40 | 4253.00 | 1702319 | -0.38% |
20 Sep 2024 | 4284.90 | 4316.90 | 4330.70 | 4227.50 | 5447908 | -0.26% |
19 Sep 2024 | 4296.15 | 4390.05 | 4422.20 | 4281.80 | 2927551 | -1.15% |
18 Sep 2024 | 4346.15 | 4497.05 | 4497.05 | 4321.00 | 2961779 | -3.54% |
17 Sep 2024 | 4505.65 | 4513.25 | 4535.80 | 4466.00 | 1699364 | -0.17% |
16 Sep 2024 | 4513.25 | 4527.00 | 4546.05 | 4494.45 | 1155120 | -0.21% |
13 Sep 2024 | 4522.60 | 4530.00 | 4547.00 | 4505.00 | 1458786 | 0.11% |
12 Sep 2024 | 4517.70 | 4510.25 | 4532.60 | 4431.30 | 2742216 | 0.86% |
11 Sep 2024 | 4479.35 | 4521.45 | 4549.35 | 4471.25 | 1325919 | -0.63% |
10 Sep 2024 | 4507.85 | 4442.45 | 4539.95 | 4440.45 | 1385591 | 1.31% |
09 Sep 2024 | 4449.55 | 4455.00 | 4490.25 | 4430.50 | 1184938 | -0.16% |
06 Sep 2024 | 4456.75 | 4473.95 | 4518.95 | 4440.00 | 1649179 | -0.43% |
05 Sep 2024 | 4475.95 | 4481.00 | 4499.00 | 4454.15 | 1688793 | -0.07% |
04 Sep 2024 | 4479.25 | 4476.95 | 4487.00 | 4436.70 | 1265505 | -0.73% |
03 Sep 2024 | 4512.35 | 4521.05 | 4555.90 | 4495.90 | 1717263 | -0.19% |
02 Sep 2024 | 4521.05 | 4576.00 | 4588.00 | 4512.00 | 1216500 | -0.72% |
30 Aug 2024 | 4553.75 | 4500.00 | 4592.25 | 4487.80 | 3637222 | 0.93% |
29 Aug 2024 | 4511.80 | 4460.00 | 4556.00 | 4460.00 | 2133641 | 0.13% |
28 Aug 2024 | 4506.05 | 4498.75 | 4562.50 | 4457.30 | 1848058 | 0.20% |
27 Aug 2024 | 4497.15 | 4505.00 | 4510.00 | 4486.80 | 930697 | -0.12% |
26 Aug 2024 | 4502.45 | 4489.00 | 4552.15 | 4485.00 | 1844164 | 0.86% |
23 Aug 2024 | 4463.90 | 4500.00 | 4506.00 | 4455.00 | 1809253 | -0.85% |
22 Aug 2024 | 4502.00 | 4560.00 | 4560.95 | 4497.20 | 1829872 | -1.09% |
21 Aug 2024 | 4551.50 | 4518.00 | 4560.00 | 4492.55 | 1896990 | 0.62% |
20 Aug 2024 | 4523.30 | 4505.00 | 4565.00 | 4500.00 | 2212298 | 0.74% |
19 Aug 2024 | 4490.00 | 4421.00 | 4494.25 | 4390.35 | 2055210 | 1.67% |
16 Aug 2024 | 4416.05 | 4350.00 | 4427.00 | 4325.10 | 3457058 | 2.81% |
14 Aug 2024 | 4295.25 | 4209.00 | 4306.20 | 4188.15 | 3226545 | 2.34% |
13 Aug 2024 | 4196.95 | 4213.00 | 4234.00 | 4183.00 | 1495593 | 0.03% |
12 Aug 2024 | 4195.65 | 4230.00 | 4239.00 | 4186.35 | 936912 | -0.78% |
09 Aug 2024 | 4228.75 | 4217.00 | 4253.65 | 4205.55 | 1302536 | 1.35% |
08 Aug 2024 | 4172.55 | 4181.00 | 4232.00 | 4160.00 | 2441283 | -0.66% |
07 Aug 2024 | 4200.45 | 4228.00 | 4244.95 | 4180.30 | 1237666 | 0.70% |
06 Aug 2024 | 4171.20 | 4170.95 | 4258.25 | 4160.80 | 2203067 | 0.39% |
05 Aug 2024 | 4155.05 | 4239.00 | 4239.00 | 4110.50 | 2787771 | -2.99% |
02 Aug 2024 | 4283.05 | 4365.00 | 4398.00 | 4270.00 | 2811282 | -2.59% |
01 Aug 2024 | 4397.10 | 4399.40 | 4419.30 | 4365.05 | 2202244 | 0.27% |
31 Jul 2024 | 4385.35 | 4350.00 | 4414.00 | 4345.00 | 2330091 | 0.46% |
30 Jul 2024 | 4365.35 | 4391.10 | 4398.00 | 4327.30 | 1797906 | -0.36% |
29 Jul 2024 | 4381.10 | 4415.00 | 4431.00 | 4371.00 | 1746803 | -0.15% |
26 Jul 2024 | 4387.85 | 4350.00 | 4422.45 | 4337.05 | 3552210 | 1.51% |
25 Jul 2024 | 4322.50 | 4295.00 | 4343.00 | 4274.20 | 2810342 | 0.38% |
24 Jul 2024 | 4306.25 | 4287.50 | 4339.10 | 4268.10 | 1809793 | 0.09% |
23 Jul 2024 | 4302.35 | 4283.00 | 4361.70 | 4266.30 | 2365208 | 0.35% |
22 Jul 2024 | 4287.35 | 4299.95 | 4319.95 | 4265.00 | 1896386 | -0.35% |
19 Jul 2024 | 4302.40 | 4317.40 | 4358.75 | 4285.25 | 3903354 | -0.30% |
18 Jul 2024 | 4315.55 | 4160.00 | 4325.00 | 4160.00 | 5613364 | 3.28% |
16 Jul 2024 | 4178.45 | 4172.00 | 4194.55 | 4144.90 | 2029521 | 0.22% |
15 Jul 2024 | 4169.20 | 4235.70 | 4240.00 | 4157.05 | 4848030 | -0.35% |
12 Jul 2024 | 4183.95 | 3980.00 | 4199.95 | 3971.30 | 13509164 | 6.63% |
11 Jul 2024 | 3923.70 | 3931.00 | 3980.00 | 3895.60 | 4872189 | 0.37% |
10 Jul 2024 | 3909.15 | 3983.70 | 4003.30 | 3902.00 | 2669716 | -1.92% |
09 Jul 2024 | 3985.50 | 3985.00 | 4006.95 | 3975.10 | 1305801 | -0.19% |
08 Jul 2024 | 3993.20 | 4022.00 | 4031.25 | 3978.05 | 1758882 | -0.46% |
05 Jul 2024 | 4011.80 | 4010.00 | 4026.75 | 3988.00 | 1668616 | -0.23% |
04 Jul 2024 | 4020.95 | 3999.85 | 4047.35 | 3982.10 | 2518001 | 1.40% |
03 Jul 2024 | 3965.25 | 4020.00 | 4026.10 | 3955.00 | 1821198 | -1.30% |
02 Jul 2024 | 4017.40 | 3993.60 | 4023.40 | 3982.55 | 2307449 | 0.99% |
01 Jul 2024 | 3978.20 | 3884.00 | 4001.70 | 3884.00 | 2658723 | 1.90% |
28 Jun 2024 | 3904.15 | 3917.80 | 3960.00 | 3897.85 | 2731571 | -0.76% |
27 Jun 2024 | 3934.15 | 3831.00 | 3942.00 | 3818.10 | 4526556 | 2.03% |
26 Jun 2024 | 3855.85 | 3844.50 | 3866.95 | 3841.00 | 1639845 | 0.45% |
25 Jun 2024 | 3838.45 | 3817.00 | 3847.65 | 3792.90 | 1338808 | 0.57% |
24 Jun 2024 | 3816.80 | 3808.75 | 3857.00 | 3791.30 | 1702154 | 0.16% |
21 Jun 2024 | 3810.75 | 3827.00 | 3877.80 | 3798.05 | 4642195 | 0.62% |
20 Jun 2024 | 3787.25 | 3796.00 | 3809.95 | 3780.05 | 2846526 | -0.38% |
19 Jun 2024 | 3801.70 | 3827.65 | 3833.85 | 3792.95 | 1509050 | -0.35% |
18 Jun 2024 | 3815.10 | 3826.05 | 3842.00 | 3795.05 | 1774045 | -0.44% |
14 Jun 2024 | 3832.05 | 3889.00 | 3889.00 | 3828.00 | 1860730 | -1.19% |
13 Jun 2024 | 3878.15 | 3856.80 | 3890.00 | 3852.00 | 1932323 | 1.21% |
12 Jun 2024 | 3831.65 | 3874.40 | 3893.50 | 3827.45 | 2177001 | -0.53% |
11 Jun 2024 | 3852.10 | 3845.00 | 3879.95 | 3841.00 | 1419898 | -0.17% |
10 Jun 2024 | 3858.70 | 3895.00 | 3905.90 | 3841.90 | 1734661 | -0.91% |
07 Jun 2024 | 3893.95 | 3837.30 | 3915.00 | 3837.30 | 4552445 | 1.66% |
06 Jun 2024 | 3830.40 | 3781.00 | 3839.90 | 3741.50 | 4328036 | 2.24% |
05 Jun 2024 | 3746.45 | 3716.00 | 3783.80 | 3700.00 | 2799670 | 0.85% |
04 Jun 2024 | 3715.00 | 3700.00 | 3745.00 | 3591.50 | 3395997 | 0.33% |
03 Jun 2024 | 3702.85 | 3732.80 | 3751.55 | 3696.00 | 2156773 | 0.87% |
31 May 2024 | 3670.95 | 3740.00 | 3749.80 | 3653.75 | 10956800 | -1.74% |
30 May 2024 | 3736.10 | 3777.00 | 3794.40 | 3715.45 | 2919230 | -1.78% |
29 May 2024 | 3803.65 | 3848.90 | 3848.90 | 3800.00 | 1568095 | -0.94% |
28 May 2024 | 3839.90 | 3858.00 | 3870.00 | 3830.00 | 1801993 | -0.19% |
27 May 2024 | 3847.05 | 3855.00 | 3908.35 | 3841.35 | 1841538 | -0.06% |
24 May 2024 | 3849.50 | 3878.25 | 3883.80 | 3844.30 | 1309452 | -1.13% |
23 May 2024 | 3893.45 | 3840.95 | 3905.00 | 3825.50 | 2095742 | 1.60% |
22 May 2024 | 3832.00 | 3835.00 | 3841.25 | 3817.55 | 1311168 | 0.31% |
21 May 2024 | 3820.20 | 3830.60 | 3844.75 | 3810.05 | 1908117 | -0.81% |
18 May 2024 | 3851.45 | 3847.00 | 3861.90 | 3840.00 | 91066 | 0.45% |
17 May 2024 | 3834.10 | 3919.00 | 3920.00 | 3830.00 | 2765804 | -1.71% |
16 May 2024 | 3900.95 | 3891.10 | 3909.50 | 3843.50 | 2599399 | 0.53% |
15 May 2024 | 3880.40 | 3904.50 | 3926.95 | 3875.50 | 1115021 | -0.53% |
14 May 2024 | 3901.20 | 3936.00 | 3945.80 | 3892.90 | 1058317 | -1.18% |
13 May 2024 | 3947.80 | 3884.50 | 3955.00 | 3870.00 | 931326 | 1.38% |
10 May 2024 | 3893.90 | 3962.60 | 3973.60 | 3885.05 | 1672489 | -1.67% |
09 May 2024 | 3960.20 | 3962.00 | 3971.00 | 3910.05 | 1726486 | -0.42% |
08 May 2024 | 3976.95 | 3961.00 | 3984.30 | 3938.60 | 1247685 | -0.05% |
07 May 2024 | 3978.95 | 3930.80 | 3988.00 | 3913.50 | 2062112 | 1.48% |
06 May 2024 | 3921.05 | 3853.00 | 3939.95 | 3853.00 | 2053831 | 2.02% |
03 May 2024 | 3843.40 | 3890.15 | 3893.60 | 3797.60 | 2962234 | -0.52% |
02 May 2024 | 3863.30 | 3778.05 | 3871.10 | 3778.05 | 2491044 | 1.12% |
30 Apr 2024 | 3820.65 | 3872.00 | 3881.75 | 3810.00 | 2203078 | -1.28% |
29 Apr 2024 | 3870.20 | 3838.00 | 3877.80 | 3819.20 | 1110693 | 1.28% |
26 Apr 2024 | 3821.35 | 3855.15 | 3876.80 | 3802.55 | 2039178 | -0.80% |
25 Apr 2024 | 3852.20 | 3811.20 | 3873.65 | 3811.00 | 2856271 | 0.55% |
24 Apr 2024 | 3831.05 | 3890.00 | 3898.00 | 3824.45 | 1317312 | -1.13% |
23 Apr 2024 | 3874.70 | 3877.05 | 3895.00 | 3860.60 | 1807586 | 0.26% |
22 Apr 2024 | 3864.60 | 3837.00 | 3878.00 | 3812.00 | 1728883 | 1.00% |
19 Apr 2024 | 3826.20 | 3838.00 | 3852.55 | 3800.90 | 2957749 | -0.93% |
18 Apr 2024 | 3862.00 | 3876.80 | 3936.00 | 3850.00 | 3476284 | -0.28% |
16 Apr 2024 | 3872.80 | 3902.00 | 3928.70 | 3862.85 | 3051420 | -1.74% |
15 Apr 2024 | 3941.20 | 4001.40 | 4064.20 | 3919.05 | 4200329 | -1.50% |
12 Apr 2024 | 4001.40 | 3971.00 | 4013.35 | 3945.50 | 4354821 | 0.42% |
10 Apr 2024 | 3984.65 | 3956.40 | 3990.20 | 3918.00 | 2101965 | 0.97% |
09 Apr 2024 | 3946.55 | 3984.00 | 4015.85 | 3925.05 | 1876992 | -0.65% |
08 Apr 2024 | 3972.55 | 3983.00 | 4032.65 | 3960.00 | 2302538 | -0.17% |
05 Apr 2024 | 3979.25 | 3978.00 | 4002.00 | 3960.50 | 1636819 | -0.60% |
04 Apr 2024 | 4003.30 | 3975.90 | 4028.65 | 3935.25 | 3394637 | 1.42% |
03 Apr 2024 | 3947.30 | 3851.00 | 3981.00 | 3851.00 | 3973090 | 1.63% |
02 Apr 2024 | 3883.80 | 3890.00 | 3909.85 | 3873.00 | 2142666 | -0.84% |
01 Apr 2024 | 3916.75 | 3897.70 | 3933.30 | 3888.05 | 1569676 | 1.04% |
28 Mar 2024 | 3876.30 | 3850.10 | 3915.00 | 3840.50 | 4311783 | 0.92% |
27 Mar 2024 | 3840.90 | 3888.50 | 3895.00 | 3829.40 | 1968575 | -0.94% |
26 Mar 2024 | 3877.50 | 3875.00 | 3946.70 | 3871.45 | 3440925 | -0.85% |
22 Mar 2024 | 3910.90 | 3897.00 | 3938.00 | 3855.00 | 5852485 | -1.56% |
21 Mar 2024 | 3972.95 | 3990.05 | 4008.40 | 3948.00 | 3829582 | 0.05% |
20 Mar 2024 | 3970.90 | 3986.00 | 4018.00 | 3960.20 | 1817913 | -0.16% |
19 Mar 2024 | 3977.30 | 4051.25 | 4058.00 | 3966.60 | 8931209 | -4.22% |
18 Mar 2024 | 4152.50 | 4215.25 | 4254.75 | 4117.85 | 1526904 | -1.58% |
15 Mar 2024 | 4219.25 | 4192.60 | 4239.00 | 4177.00 | 3373143 | 0.28% |
14 Mar 2024 | 4207.60 | 4153.45 | 4225.00 | 4086.00 | 2919608 | 1.41% |
13 Mar 2024 | 4149.00 | 4205.00 | 4241.00 | 4131.90 | 2837260 | -1.03% |
12 Mar 2024 | 4192.25 | 4122.35 | 4229.95 | 4121.05 | 4039801 | 1.70% |
11 Mar 2024 | 4122.35 | 4089.00 | 4153.00 | 4089.00 | 2304068 | 0.33% |
07 Mar 2024 | 4108.60 | 4065.00 | 4124.00 | 4037.70 | 2688905 | 1.09% |
06 Mar 2024 | 4064.30 | 3994.05 | 4072.00 | 3958.45 | 1744204 | 1.30% |
05 Mar 2024 | 4012.10 | 4062.00 | 4064.00 | 3980.00 | 2070859 | -1.68% |
04 Mar 2024 | 4080.70 | 4105.00 | 4117.90 | 4075.90 | 1749271 | -0.64% |
02 Mar 2024 | 4107.10 | 4112.70 | 4129.50 | 4090.15 | 65057 | 0.31% |
01 Mar 2024 | 4094.35 | 4107.20 | 4140.00 | 4086.80 | 2043265 | -0.02% |
29 Feb 2024 | 4095.10 | 4099.00 | 4138.10 | 4064.55 | 3772719 | -0.58% |
28 Feb 2024 | 4118.95 | 4095.60 | 4154.90 | 4089.00 | 1939225 | 0.35% |
27 Feb 2024 | 4104.40 | 3999.00 | 4124.00 | 3999.00 | 2960475 | 2.58% |
26 Feb 2024 | 4001.05 | 4036.00 | 4050.00 | 3982.75 | 1379284 | -1.26% |
23 Feb 2024 | 4052.10 | 4130.00 | 4130.00 | 4046.40 | 2538072 | -0.86% |
22 Feb 2024 | 4087.10 | 3971.00 | 4094.95 | 3971.00 | 2982052 | 2.40% |
21 Feb 2024 | 3991.50 | 4013.00 | 4063.35 | 3980.60 | 1885939 | -0.97% |
20 Feb 2024 | 4030.65 | 4082.10 | 4098.00 | 4010.00 | 1193648 | -1.78% |
19 Feb 2024 | 4103.80 | 4123.05 | 4128.30 | 4055.00 | 772291 | -0.59% |
16 Feb 2024 | 4128.30 | 4113.25 | 4147.95 | 4100.10 | 1307556 | 0.61% |
15 Feb 2024 | 4103.20 | 4128.00 | 4146.30 | 4083.00 | 1091582 | 0.08% |
14 Feb 2024 | 4100.10 | 4107.00 | 4114.90 | 4049.50 | 1391283 | -1.19% |
13 Feb 2024 | 4149.50 | 4125.45 | 4170.00 | 4081.50 | 1257415 | 0.70% |
12 Feb 2024 | 4120.70 | 4130.00 | 4159.60 | 4105.55 | 1013716 | -0.31% |
09 Feb 2024 | 4133.70 | 4136.55 | 4184.75 | 4100.00 | 2100596 | -0.01% |
08 Feb 2024 | 4134.10 | 4090.00 | 4158.00 | 4086.05 | 2345173 | 1.24% |
07 Feb 2024 | 4083.40 | 4153.00 | 4155.00 | 4073.95 | 2124267 | -1.27% |
06 Feb 2024 | 4136.00 | 3997.00 | 4149.90 | 3990.00 | 4474396 | 4.09% |
05 Feb 2024 | 3973.30 | 3983.00 | 4022.00 | 3962.10 | 1691523 | 0.18% |
02 Feb 2024 | 3966.30 | 3875.05 | 3984.40 | 3872.00 | 2826510 | 2.91% |
01 Feb 2024 | 3854.15 | 3820.00 | 3904.90 | 3805.05 | 2363107 | 1.00% |
31 Jan 2024 | 3815.95 | 3811.20 | 3834.00 | 3796.45 | 2459358 | 0.41% |
30 Jan 2024 | 3800.55 | 3807.45 | 3847.80 | 3787.00 | 1411621 | -0.01% |
29 Jan 2024 | 3801.00 | 3800.80 | 3820.00 | 3780.85 | 1646747 | -0.24% |
25 Jan 2024 | 3810.30 | 3839.90 | 3861.00 | 3778.70 | 2205154 | -0.82% |
24 Jan 2024 | 3841.80 | 3880.00 | 3883.65 | 3805.60 | 2657709 | -0.43% |
23 Jan 2024 | 3858.25 | 3900.00 | 3933.90 | 3842.75 | 2618854 | -0.06% |
20 Jan 2024 | 3860.65 | 3948.00 | 3955.65 | 3855.55 | 516477 | -2.09% |
19 Jan 2024 | 3943.05 | 3945.00 | 3963.55 | 3915.05 | 2941975 | 1.04% |
18 Jan 2024 | 3902.60 | 3898.00 | 3908.80 | 3862.00 | 2239110 | 0.46% |
17 Jan 2024 | 3884.60 | 3819.00 | 3909.95 | 3812.55 | 3458696 | 0.60% |
16 Jan 2024 | 3861.30 | 3899.00 | 3899.00 | 3855.55 | 1432672 | -1.09% |
15 Jan 2024 | 3903.80 | 3960.00 | 3965.00 | 3885.00 | 2801505 | 0.54% |
12 Jan 2024 | 3882.80 | 3848.00 | 3905.25 | 3821.60 | 6813450 | 3.94% |
11 Jan 2024 | 3735.55 | 3724.00 | 3773.00 | 3707.00 | 1777909 | 0.61% |
10 Jan 2024 | 3713.05 | 3690.00 | 3729.25 | 3688.00 | 1292227 | 0.63% |
09 Jan 2024 | 3689.90 | 3709.95 | 3752.35 | 3682.75 | 1370944 | 0.32% |
08 Jan 2024 | 3678.30 | 3737.90 | 3739.75 | 3672.40 | 1067805 | -1.59% |
05 Jan 2024 | 3737.90 | 3675.00 | 3747.75 | 3674.85 | 1963127 | 1.94% |
04 Jan 2024 | 3666.80 | 3701.75 | 3719.00 | 3651.00 | 3598144 | -0.68% |
03 Jan 2024 | 3691.75 | 3767.00 | 3771.85 | 3687.05 | 1803075 | -2.42% |
02 Jan 2024 | 3783.20 | 3811.10 | 3811.10 | 3767.25 | 1344068 | -0.73% |
01 Jan 2024 | 3811.10 | 3790.00 | 3832.00 | 3773.00 | 825907 | 0.47% |
29 Dec 2023 | 3793.40 | 3792.00 | 3822.60 | 3765.40 | 1574996 | -0.17% |
28 Dec 2023 | 3799.90 | 3824.00 | 3838.00 | 3792.10 | 1682889 | -0.30% |
27 Dec 2023 | 3811.20 | 3799.00 | 3818.20 | 3768.00 | 1293976 | 0.41% |
26 Dec 2023 | 3795.55 | 3819.85 | 3834.00 | 3790.15 | 1285231 | -0.74% |
22 Dec 2023 | 3824.00 | 3800.00 | 3845.95 | 3762.00 | 2413058 | 0.96% |
21 Dec 2023 | 3787.50 | 3756.25 | 3806.70 | 3743.35 | 1517562 | 0.20% |
20 Dec 2023 | 3780.05 | 3827.25 | 3898.80 | 3766.55 | 2586083 | -0.95% |
19 Dec 2023 | 3816.20 | 3845.00 | 3855.10 | 3790.00 | 2004435 | -1.11% |
18 Dec 2023 | 3859.20 | 3858.10 | 3929.00 | 3830.15 | 2521612 | -0.05% |
15 Dec 2023 | 3861.00 | 3666.70 | 3895.95 | 3666.70 | 8531230 | 5.28% |
14 Dec 2023 | 3667.25 | 3630.00 | 3678.00 | 3627.60 | 3290396 | 2.05% |
13 Dec 2023 | 3593.55 | 3643.55 | 3650.00 | 3563.00 | 3850968 | -2.14% |
12 Dec 2023 | 3672.10 | 3638.95 | 3698.40 | 3631.00 | 2236866 | 0.80% |
11 Dec 2023 | 3642.90 | 3622.90 | 3653.00 | 3615.00 | 1102503 | 0.45% |
08 Dec 2023 | 3626.70 | 3633.00 | 3645.00 | 3602.05 | 1641155 | 0.33% |
07 Dec 2023 | 3614.90 | 3605.00 | 3630.55 | 3591.70 | 1967653 | 0.30% |
06 Dec 2023 | 3604.10 | 3532.60 | 3612.85 | 3525.15 | 1896572 | 2.05% |
05 Dec 2023 | 3531.60 | 3538.00 | 3538.00 | 3502.80 | 1377656 | 0.55% |
04 Dec 2023 | 3512.45 | 3544.65 | 3547.80 | 3498.00 | 1625213 | 0.02% |
01 Dec 2023 | 3511.65 | 3500.00 | 3516.95 | 3490.05 | 1172141 | 0.69% |
30 Nov 2023 | 3487.60 | 3499.45 | 3516.65 | 3481.00 | 3266235 | -0.74% |
29 Nov 2023 | 3513.75 | 3481.00 | 3518.00 | 3475.80 | 1441634 | 1.26% |
28 Nov 2023 | 3470.15 | 3457.10 | 3481.25 | 3433.00 | 1689195 | 0.38% |
24 Nov 2023 | 3457.10 | 3494.25 | 3504.55 | 3453.00 | 1989733 | -1.46% |
23 Nov 2023 | 3508.25 | 3530.00 | 3544.00 | 3500.00 | 2729804 | -0.62% |
22 Nov 2023 | 3530.15 | 3500.00 | 3532.65 | 3481.10 | 1798051 | 0.57% |
21 Nov 2023 | 3510.20 | 3519.60 | 3539.05 | 3501.00 | 1807236 | -0.27% |
20 Nov 2023 | 3519.60 | 3491.25 | 3533.90 | 3491.25 | 1475621 | 0.49% |
17 Nov 2023 | 3502.45 | 3497.85 | 3524.50 | 3492.55 | 2021292 | 0.13% |
16 Nov 2023 | 3497.85 | 3430.05 | 3529.35 | 3414.20 | 3951984 | 2.75% |
15 Nov 2023 | 3404.30 | 3383.10 | 3413.00 | 3356.05 | 2059802 | 2.18% |
13 Nov 2023 | 3331.55 | 3356.00 | 3356.00 | 3327.00 | 1030990 | -0.77% |
12 Nov 2023 | 3357.30 | 3350.00 | 3359.00 | 3345.00 | 173346 | 0.72% |
10 Nov 2023 | 3333.45 | 3338.00 | 3347.45 | 3322.35 | 1338557 | -0.42% |
09 Nov 2023 | 3347.45 | 3390.10 | 3391.50 | 3342.05 | 2112352 | -1.01% |
08 Nov 2023 | 3381.55 | 3371.45 | 3401.95 | 3369.55 | 992899 | 0.33% |
07 Nov 2023 | 3370.45 | 3378.00 | 3404.15 | 3366.00 | 1191144 | -0.29% |
06 Nov 2023 | 3380.25 | 3375.00 | 3392.30 | 3359.00 | 1099852 | 0.88% |
03 Nov 2023 | 3350.90 | 3382.00 | 3387.90 | 3344.30 | 1402598 | -0.27% |
02 Nov 2023 | 3360.10 | 3343.20 | 3375.95 | 3343.20 | 1245384 | 0.88% |
01 Nov 2023 | 3330.65 | 3355.00 | 3371.60 | 3311.00 | 1563475 | -1.13% |
31 Oct 2023 | 3368.75 | 3399.00 | 3399.00 | 3350.05 | 999811 | -0.29% |
30 Oct 2023 | 3378.55 | 3350.00 | 3382.85 | 3333.75 | 910972 | 0.82% |
27 Oct 2023 | 3350.95 | 3350.00 | 3362.00 | 3337.00 | 1108851 | 0.43% |
26 Oct 2023 | 3336.75 | 3368.05 | 3373.70 | 3330.00 | 1984471 | -1.57% |
25 Oct 2023 | 3390.10 | 3390.50 | 3425.00 | 3377.20 | 1518537 | -0.59% |
23 Oct 2023 | 3410.15 | 3473.00 | 3478.95 | 3401.30 | 1106272 | -2.42% |
