Chambal Fertilisers & Chemicals Ltd
NSE :CHAMBLFERT BSE :500085 Sector : FertilizersBuy, Sell or Hold CHAMBLFERT ?
Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
Historical Data
CHAMBLFERT Historical Data |
||||||
---|---|---|---|---|---|---|
Equitypandit Financial Services Pvt. Ltd. |
||||||
Date | Price | Open | High | Low | Volume | Change(%) |
24 Dec 2024 | 502.95 | 507.50 | 513.50 | 501.50 | 597369 | -0.95% |
23 Dec 2024 | 507.75 | 511.90 | 514.95 | 504.30 | 598654 | -0.27% |
20 Dec 2024 | 509.15 | 527.00 | 531.55 | 507.90 | 1215710 | -3.45% |
19 Dec 2024 | 527.35 | 514.50 | 529.05 | 510.00 | 1740112 | 0.61% |
18 Dec 2024 | 524.15 | 527.05 | 532.55 | 516.00 | 2456033 | -1.03% |
17 Dec 2024 | 529.60 | 541.00 | 546.50 | 527.00 | 4726427 | -0.44% |
16 Dec 2024 | 531.95 | 528.60 | 535.85 | 528.55 | 766368 | 0.78% |
13 Dec 2024 | 527.85 | 528.00 | 529.00 | 518.70 | 1041569 | -0.40% |
12 Dec 2024 | 529.95 | 532.60 | 533.95 | 525.05 | 597890 | -0.76% |
11 Dec 2024 | 534.00 | 536.80 | 538.80 | 532.65 | 524689 | -0.52% |
10 Dec 2024 | 536.80 | 527.10 | 537.90 | 525.55 | 1252720 | 1.64% |
09 Dec 2024 | 528.15 | 542.45 | 546.20 | 517.25 | 1830719 | -2.67% |
06 Dec 2024 | 542.65 | 547.65 | 551.00 | 540.60 | 1443824 | -0.43% |
05 Dec 2024 | 545.00 | 538.00 | 547.00 | 536.60 | 2528573 | 1.99% |
04 Dec 2024 | 534.35 | 527.00 | 538.95 | 526.50 | 2132871 | 1.76% |
03 Dec 2024 | 525.10 | 523.45 | 528.95 | 522.85 | 1170884 | 0.06% |
02 Dec 2024 | 524.80 | 515.90 | 535.85 | 515.30 | 4664532 | 1.84% |
29 Nov 2024 | 515.30 | 497.20 | 516.55 | 497.05 | 2603863 | 3.47% |
28 Nov 2024 | 498.00 | 495.00 | 504.80 | 492.05 | 2564877 | 1.81% |
27 Nov 2024 | 489.15 | 480.00 | 491.00 | 473.75 | 1142223 | 1.95% |
26 Nov 2024 | 479.80 | 479.20 | 485.50 | 476.70 | 1352132 | 0.13% |
25 Nov 2024 | 479.20 | 469.00 | 481.45 | 469.00 | 1627603 | 3.28% |
22 Nov 2024 | 464.00 | 455.40 | 465.70 | 455.40 | 2803083 | 1.89% |
21 Nov 2024 | 455.40 | 463.25 | 468.65 | 454.00 | 1917189 | -1.75% |
19 Nov 2024 | 463.50 | 461.85 | 472.00 | 461.50 | 1007123 | -0.17% |
18 Nov 2024 | 464.30 | 470.00 | 472.15 | 461.85 | 1009886 | -1.18% |
14 Nov 2024 | 469.85 | 463.85 | 475.35 | 459.60 | 1751179 | 1.71% |
13 Nov 2024 | 461.95 | 482.90 | 482.90 | 460.00 | 1399534 | -4.55% |
12 Nov 2024 | 483.95 | 479.95 | 494.75 | 479.80 | 2103932 | 0.86% |
11 Nov 2024 | 479.80 | 482.65 | 486.35 | 473.15 | 1393645 | -0.59% |
08 Nov 2024 | 482.65 | 516.55 | 518.10 | 481.15 | 4368692 | -6.40% |
07 Nov 2024 | 515.65 | 510.00 | 531.95 | 501.00 | 11320922 | 2.43% |
06 Nov 2024 | 503.40 | 483.15 | 505.00 | 483.15 | 2716343 | 3.99% |
05 Nov 2024 | 484.10 | 474.05 | 486.25 | 469.10 | 1532392 | 1.47% |
04 Nov 2024 | 477.10 | 482.00 | 484.20 | 469.60 | 1009929 | -1.47% |
01 Nov 2024 | 484.20 | 480.00 | 485.90 | 480.00 | 160144 | 0.12% |
31 Oct 2024 | 483.60 | 470.00 | 487.70 | 468.05 | 1756598 | 2.09% |
30 Oct 2024 | 473.70 | 460.00 | 484.25 | 457.40 | 3993686 | 2.86% |
29 Oct 2024 | 460.55 | 444.80 | 461.95 | 444.30 | 2169149 | 3.54% |
28 Oct 2024 | 444.80 | 454.00 | 460.95 | 443.20 | 3387242 | -3.03% |
25 Oct 2024 | 458.70 | 471.75 | 473.55 | 454.20 | 1292155 | -2.77% |
24 Oct 2024 | 471.75 | 471.00 | 479.05 | 458.10 | 2374361 | 0.40% |
23 Oct 2024 | 469.85 | 480.00 | 482.45 | 463.60 | 1980429 | -2.38% |
22 Oct 2024 | 481.30 | 487.00 | 490.90 | 477.25 | 1396269 | -1.22% |
21 Oct 2024 | 487.25 | 493.55 | 496.00 | 483.50 | 856848 | -1.18% |
18 Oct 2024 | 493.05 | 499.80 | 499.80 | 486.15 | 929354 | -1.45% |
17 Oct 2024 | 500.30 | 501.00 | 503.00 | 496.50 | 1394610 | -0.26% |
16 Oct 2024 | 501.60 | 501.90 | 503.75 | 497.00 | 602632 | -0.50% |
15 Oct 2024 | 504.10 | 505.00 | 505.00 | 499.40 | 1196573 | 0.45% |
14 Oct 2024 | 501.85 | 499.70 | 506.05 | 495.20 | 1632274 | 0.87% |
11 Oct 2024 | 497.50 | 497.75 | 499.70 | 492.05 | 1041811 | -0.05% |
10 Oct 2024 | 497.75 | 499.35 | 512.30 | 494.95 | 3975485 | 0.47% |
09 Oct 2024 | 495.40 | 499.00 | 503.80 | 494.00 | 1160116 | -0.06% |
08 Oct 2024 | 495.70 | 480.55 | 497.90 | 475.85 | 2215587 | 3.37% |
07 Oct 2024 | 479.55 | 500.85 | 504.75 | 476.25 | 3191949 | -3.75% |
04 Oct 2024 | 498.25 | 529.75 | 532.70 | 495.90 | 5086210 | -6.19% |
03 Oct 2024 | 531.15 | 544.00 | 551.95 | 526.25 | 3481954 | -2.99% |
01 Oct 2024 | 547.50 | 531.00 | 550.50 | 531.00 | 8640459 | 3.41% |
30 Sep 2024 | 529.45 | 520.00 | 532.30 | 519.35 | 2718409 | 0.80% |
27 Sep 2024 | 525.25 | 510.75 | 532.90 | 510.00 | 5752321 | 3.38% |
26 Sep 2024 | 508.10 | 515.65 | 515.80 | 501.80 | 2283980 | -1.46% |
25 Sep 2024 | 515.65 | 500.05 | 517.95 | 500.05 | 4297291 | 2.85% |
24 Sep 2024 | 501.35 | 492.00 | 507.00 | 488.00 | 2478889 | 1.96% |
23 Sep 2024 | 491.70 | 481.00 | 494.95 | 480.05 | 1846198 | 2.22% |
20 Sep 2024 | 481.00 | 481.00 | 487.80 | 475.45 | 2560440 | 0.45% |
19 Sep 2024 | 478.85 | 522.45 | 522.45 | 473.75 | 9665743 | -8.13% |
18 Sep 2024 | 521.25 | 520.35 | 525.85 | 506.05 | 3900692 | 0.38% |
17 Sep 2024 | 519.30 | 515.50 | 522.70 | 512.10 | 2156725 | 0.92% |
16 Sep 2024 | 514.55 | 510.00 | 516.45 | 507.85 | 1207659 | 1.36% |
13 Sep 2024 | 507.65 | 507.35 | 514.40 | 505.50 | 879569 | -0.01% |
12 Sep 2024 | 507.70 | 505.05 | 511.00 | 501.25 | 1052408 | 1.08% |
11 Sep 2024 | 502.30 | 511.00 | 514.40 | 500.00 | 1304876 | -1.85% |
10 Sep 2024 | 511.75 | 505.00 | 515.75 | 504.60 | 1657160 | 1.55% |
09 Sep 2024 | 503.95 | 499.80 | 505.25 | 488.00 | 1771457 | 0.53% |
06 Sep 2024 | 501.30 | 511.45 | 513.50 | 498.00 | 2978243 | -2.41% |
05 Sep 2024 | 513.70 | 530.10 | 538.00 | 511.85 | 3593886 | -3.30% |
04 Sep 2024 | 531.25 | 520.00 | 537.00 | 515.00 | 3212660 | 0.53% |
03 Sep 2024 | 528.45 | 531.50 | 535.00 | 526.80 | 1297614 | -0.08% |
02 Sep 2024 | 528.85 | 523.00 | 538.00 | 519.15 | 4475492 | 1.66% |
30 Aug 2024 | 520.20 | 515.15 | 528.15 | 514.00 | 4524994 | 2.22% |
29 Aug 2024 | 508.90 | 515.50 | 516.00 | 500.60 | 3918028 | -1.21% |
28 Aug 2024 | 515.15 | 521.35 | 525.20 | 513.15 | 2854496 | -0.12% |
27 Aug 2024 | 515.75 | 506.00 | 517.80 | 504.00 | 2488758 | 2.27% |
26 Aug 2024 | 504.30 | 510.00 | 512.35 | 503.00 | 1223843 | -0.91% |
23 Aug 2024 | 508.95 | 523.25 | 524.00 | 505.55 | 2985875 | -2.52% |
22 Aug 2024 | 522.10 | 525.50 | 542.50 | 520.40 | 8704909 | -0.32% |
21 Aug 2024 | 523.75 | 505.85 | 525.95 | 503.00 | 6071363 | 3.64% |
20 Aug 2024 | 505.35 | 500.00 | 507.00 | 495.50 | 2091365 | 1.69% |
19 Aug 2024 | 496.95 | 492.25 | 499.95 | 491.25 | 1003411 | 1.20% |
16 Aug 2024 | 491.05 | 490.00 | 498.45 | 488.05 | 1780206 | 1.03% |
14 Aug 2024 | 486.05 | 494.95 | 498.00 | 481.20 | 2638323 | -0.79% |
13 Aug 2024 | 489.90 | 529.90 | 530.50 | 487.00 | 5056816 | -7.08% |
12 Aug 2024 | 527.25 | 522.50 | 536.50 | 515.70 | 4522224 | 0.91% |
09 Aug 2024 | 522.50 | 518.50 | 527.00 | 514.15 | 2487754 | 1.82% |
08 Aug 2024 | 513.15 | 514.45 | 524.05 | 500.10 | 5038380 | -0.78% |
07 Aug 2024 | 517.20 | 508.90 | 519.45 | 497.65 | 5255234 | 5.12% |
06 Aug 2024 | 492.00 | 509.70 | 516.15 | 487.75 | 3946675 | -1.18% |
05 Aug 2024 | 497.90 | 515.00 | 519.85 | 493.60 | 3832213 | -5.24% |
02 Aug 2024 | 525.45 | 518.00 | 538.50 | 511.30 | 8034271 | 0.70% |
01 Aug 2024 | 521.80 | 520.45 | 530.00 | 515.20 | 4336360 | 0.73% |
31 Jul 2024 | 518.00 | 520.50 | 526.60 | 517.00 | 4519725 | 0.25% |
30 Jul 2024 | 516.70 | 504.80 | 521.35 | 501.80 | 4588136 | 2.45% |
29 Jul 2024 | 504.35 | 498.00 | 509.50 | 496.90 | 2588139 | 1.80% |
26 Jul 2024 | 495.45 | 489.40 | 500.50 | 488.20 | 2306721 | 1.63% |
25 Jul 2024 | 487.50 | 492.00 | 493.00 | 482.00 | 2047038 | -1.33% |
24 Jul 2024 | 494.05 | 490.00 | 499.25 | 486.35 | 3165242 | 1.63% |
23 Jul 2024 | 486.15 | 510.90 | 525.90 | 462.00 | 10103574 | -4.64% |
22 Jul 2024 | 509.80 | 485.15 | 519.30 | 478.85 | 7706321 | 3.89% |
19 Jul 2024 | 490.70 | 515.50 | 517.40 | 487.00 | 5173265 | -4.09% |
18 Jul 2024 | 511.65 | 505.00 | 514.90 | 491.10 | 4168152 | 1.24% |
16 Jul 2024 | 505.40 | 509.00 | 514.00 | 502.50 | 2616639 | -0.45% |
15 Jul 2024 | 507.70 | 506.00 | 509.60 | 494.25 | 2251829 | 0.54% |
12 Jul 2024 | 504.95 | 496.40 | 512.90 | 492.55 | 4314361 | 1.72% |
11 Jul 2024 | 496.40 | 503.00 | 507.40 | 493.10 | 2690880 | -0.84% |
10 Jul 2024 | 500.60 | 513.00 | 513.45 | 485.05 | 6395142 | -2.36% |
09 Jul 2024 | 512.70 | 542.00 | 542.70 | 507.15 | 9654876 | -4.04% |
08 Jul 2024 | 534.30 | 522.00 | 535.85 | 519.00 | 7868256 | 3.22% |
05 Jul 2024 | 517.65 | 519.00 | 523.85 | 514.95 | 2445253 | -0.09% |
04 Jul 2024 | 518.10 | 516.00 | 525.65 | 510.00 | 3308605 | 0.53% |
03 Jul 2024 | 515.35 | 510.80 | 519.70 | 508.25 | 3359771 | 1.43% |
02 Jul 2024 | 508.10 | 525.00 | 525.90 | 504.20 | 6158511 | -2.88% |
01 Jul 2024 | 523.15 | 507.85 | 526.30 | 502.00 | 5006457 | 3.23% |
28 Jun 2024 | 506.80 | 502.35 | 513.85 | 498.20 | 5361805 | 1.61% |
27 Jun 2024 | 498.75 | 515.00 | 519.00 | 494.35 | 4034057 | -4.19% |
26 Jun 2024 | 520.55 | 505.80 | 525.90 | 497.20 | 6825961 | 2.73% |
25 Jun 2024 | 506.70 | 515.50 | 530.00 | 504.10 | 5636480 | -2.89% |
24 Jun 2024 | 521.80 | 503.55 | 537.00 | 501.05 | 8967004 | 0.91% |
21 Jun 2024 | 517.10 | 559.65 | 574.35 | 515.10 | 27868970 | -7.30% |
20 Jun 2024 | 557.85 | 470.00 | 561.15 | 465.25 | 60764962 | 19.29% |
19 Jun 2024 | 467.65 | 451.90 | 475.85 | 448.00 | 22423725 | 6.68% |
18 Jun 2024 | 438.35 | 427.40 | 439.90 | 422.50 | 2698236 | 2.73% |
14 Jun 2024 | 426.70 | 436.90 | 436.90 | 426.00 | 1348065 | -1.87% |
13 Jun 2024 | 434.85 | 429.60 | 437.00 | 424.35 | 2529158 | 1.72% |
12 Jun 2024 | 427.50 | 426.20 | 432.50 | 424.35 | 2396298 | 1.00% |
11 Jun 2024 | 423.25 | 428.45 | 429.60 | 420.50 | 2840002 | -0.54% |
10 Jun 2024 | 425.55 | 410.00 | 428.00 | 406.00 | 6070009 | 4.33% |
07 Jun 2024 | 407.90 | 402.35 | 410.15 | 396.55 | 1377333 | 1.38% |
06 Jun 2024 | 402.35 | 391.50 | 406.45 | 390.30 | 1850692 | 3.01% |
05 Jun 2024 | 390.60 | 357.95 | 398.35 | 352.35 | 2892490 | 10.98% |
04 Jun 2024 | 351.95 | 407.00 | 407.10 | 333.40 | 3350553 | -13.55% |
03 Jun 2024 | 407.10 | 404.00 | 411.00 | 396.20 | 1587585 | 4.61% |
31 May 2024 | 389.15 | 400.30 | 402.60 | 387.20 | 2036222 | -2.38% |
30 May 2024 | 398.65 | 402.00 | 405.40 | 395.00 | 1942596 | -1.30% |
29 May 2024 | 403.90 | 401.95 | 408.80 | 400.05 | 785073 | -0.43% |
28 May 2024 | 405.65 | 411.50 | 415.50 | 401.35 | 1103735 | -0.86% |
27 May 2024 | 409.15 | 406.00 | 416.50 | 405.95 | 2515608 | 0.79% |
24 May 2024 | 405.95 | 392.25 | 412.50 | 392.25 | 3593176 | 2.73% |
23 May 2024 | 395.15 | 398.20 | 401.55 | 391.50 | 905475 | -0.60% |
22 May 2024 | 397.55 | 402.50 | 404.25 | 396.15 | 939166 | -1.24% |
21 May 2024 | 402.55 | 399.90 | 405.00 | 393.55 | 1244004 | 0.45% |
18 May 2024 | 400.75 | 404.95 | 407.00 | 388.80 | 152086 | -1.04% |
17 May 2024 | 404.95 | 406.75 | 408.70 | 402.75 | 985894 | 0.27% |
16 May 2024 | 403.85 | 401.95 | 405.00 | 397.55 | 919576 | 0.91% |
15 May 2024 | 400.20 | 401.95 | 408.00 | 398.55 | 1409942 | 0.36% |
14 May 2024 | 398.75 | 391.80 | 399.85 | 388.65 | 913130 | 1.64% |
13 May 2024 | 392.30 | 391.85 | 396.50 | 382.30 | 1392921 | -0.27% |
10 May 2024 | 393.35 | 389.10 | 395.00 | 382.60 | 1164524 | 1.64% |
09 May 2024 | 387.00 | 406.90 | 413.00 | 385.35 | 2636899 | -4.37% |
08 May 2024 | 404.70 | 389.00 | 406.55 | 384.50 | 3562398 | 4.02% |
07 May 2024 | 389.05 | 402.90 | 402.90 | 384.50 | 2062159 | -3.02% |
06 May 2024 | 401.15 | 405.70 | 414.80 | 399.45 | 2040903 | -1.12% |
03 May 2024 | 405.70 | 417.70 | 417.70 | 400.35 | 2809862 | -2.34% |
02 May 2024 | 415.40 | 424.40 | 428.60 | 415.00 | 1735535 | -2.12% |
30 Apr 2024 | 424.40 | 426.75 | 431.80 | 422.10 | 2119086 | -0.54% |
29 Apr 2024 | 426.70 | 426.20 | 439.00 | 424.00 | 4754833 | 0.91% |
26 Apr 2024 | 422.85 | 411.95 | 426.95 | 411.35 | 6127647 | 3.42% |
25 Apr 2024 | 408.85 | 404.00 | 412.80 | 402.20 | 5368467 | 1.65% |
24 Apr 2024 | 402.20 | 384.60 | 406.60 | 383.00 | 14988976 | 5.73% |
23 Apr 2024 | 380.40 | 374.30 | 382.00 | 369.75 | 1419210 | 2.16% |
22 Apr 2024 | 372.35 | 372.00 | 374.35 | 367.25 | 633534 | 0.77% |
19 Apr 2024 | 369.50 | 360.25 | 371.50 | 355.00 | 1238506 | 1.11% |
18 Apr 2024 | 365.45 | 375.00 | 376.15 | 363.75 | 894766 | -2.16% |
16 Apr 2024 | 373.50 | 365.65 | 376.15 | 363.60 | 1373840 | 2.08% |
15 Apr 2024 | 365.90 | 365.20 | 369.90 | 357.45 | 1100255 | -2.00% |
12 Apr 2024 | 373.35 | 379.00 | 380.85 | 371.50 | 1273107 | -2.01% |
10 Apr 2024 | 381.00 | 374.80 | 386.70 | 374.45 | 2705366 | 1.79% |
09 Apr 2024 | 374.30 | 377.30 | 382.00 | 372.00 | 1148808 | -0.80% |
08 Apr 2024 | 377.30 | 383.40 | 384.00 | 374.85 | 1243718 | -0.91% |
05 Apr 2024 | 380.75 | 369.90 | 381.95 | 369.30 | 4720050 | 3.10% |
04 Apr 2024 | 369.30 | 376.00 | 378.00 | 368.00 | 1196791 | -1.28% |
03 Apr 2024 | 374.10 | 358.00 | 376.00 | 358.00 | 2582068 | 3.33% |
02 Apr 2024 | 362.05 | 357.45 | 364.50 | 355.40 | 1076316 | 1.29% |
01 Apr 2024 | 357.45 | 343.00 | 358.50 | 343.00 | 935237 | 4.52% |
28 Mar 2024 | 342.00 | 346.30 | 347.90 | 340.95 | 1412096 | -0.58% |
27 Mar 2024 | 344.00 | 343.75 | 350.25 | 342.15 | 1202208 | 0.17% |
26 Mar 2024 | 343.40 | 343.50 | 347.50 | 340.10 | 975189 | -0.13% |
22 Mar 2024 | 343.85 | 343.50 | 346.50 | 342.80 | 515830 | 0.00% |
21 Mar 2024 | 343.85 | 339.00 | 345.00 | 339.00 | 697485 | 1.84% |
20 Mar 2024 | 337.65 | 339.05 | 343.00 | 333.85 | 986823 | -0.95% |
19 Mar 2024 | 340.90 | 343.95 | 345.80 | 338.00 | 839367 | -0.89% |
18 Mar 2024 | 343.95 | 347.00 | 347.75 | 341.75 | 448220 | -0.86% |
15 Mar 2024 | 346.95 | 346.65 | 350.90 | 339.50 | 779617 | -0.01% |
14 Mar 2024 | 347.00 | 335.10 | 349.95 | 332.05 | 1294690 | 2.74% |
13 Mar 2024 | 337.75 | 357.35 | 365.30 | 335.20 | 1946792 | -5.88% |
12 Mar 2024 | 358.85 | 374.45 | 374.50 | 357.65 | 1460140 | -3.72% |
11 Mar 2024 | 372.70 | 375.90 | 378.00 | 371.05 | 2275129 | -0.01% |
07 Mar 2024 | 372.75 | 359.25 | 378.40 | 359.25 | 6539905 | 4.05% |
06 Mar 2024 | 358.25 | 353.50 | 359.70 | 350.00 | 1180929 | 0.24% |
05 Mar 2024 | 357.40 | 354.00 | 361.50 | 353.00 | 1079793 | 0.79% |
04 Mar 2024 | 354.60 | 353.00 | 356.90 | 352.50 | 827688 | 0.30% |
02 Mar 2024 | 353.55 | 355.20 | 355.85 | 351.00 | 63324 | -0.20% |
01 Mar 2024 | 354.25 | 354.00 | 355.75 | 349.65 | 1411214 | 0.91% |
29 Feb 2024 | 351.05 | 345.00 | 366.55 | 341.30 | 1847192 | 1.80% |
28 Feb 2024 | 344.85 | 355.00 | 357.10 | 342.00 | 1010819 | -2.78% |
27 Feb 2024 | 354.70 | 357.15 | 360.55 | 353.55 | 764114 | -0.69% |
26 Feb 2024 | 357.15 | 367.55 | 367.55 | 356.25 | 1026569 | -2.84% |
23 Feb 2024 | 367.60 | 372.45 | 373.30 | 366.35 | 934971 | -0.93% |
22 Feb 2024 | 371.05 | 366.00 | 372.00 | 364.45 | 1278308 | 1.38% |
21 Feb 2024 | 366.00 | 370.70 | 373.60 | 363.95 | 1458692 | -0.79% |
20 Feb 2024 | 368.90 | 366.80 | 372.50 | 365.95 | 952842 | 0.89% |
19 Feb 2024 | 365.65 | 369.00 | 370.95 | 364.50 | 826366 | -0.81% |
16 Feb 2024 | 368.65 | 366.00 | 372.65 | 364.70 | 1772527 | 1.53% |
15 Feb 2024 | 363.10 | 357.95 | 366.75 | 357.00 | 1221038 | 2.11% |
14 Feb 2024 | 355.60 | 351.60 | 357.65 | 348.50 | 859702 | -0.77% |
13 Feb 2024 | 358.35 | 354.95 | 361.00 | 348.30 | 1714558 | 0.96% |
12 Feb 2024 | 354.95 | 362.00 | 364.15 | 354.00 | 1439280 | -1.95% |
09 Feb 2024 | 362.00 | 363.05 | 364.15 | 350.00 | 2188635 | -0.15% |
08 Feb 2024 | 362.55 | 374.00 | 375.00 | 360.90 | 5583317 | -4.00% |
07 Feb 2024 | 377.65 | 360.00 | 384.50 | 359.20 | 8656320 | 5.44% |
06 Feb 2024 | 358.15 | 348.00 | 359.80 | 339.65 | 5278699 | 3.06% |
05 Feb 2024 | 347.50 | 359.60 | 361.55 | 346.30 | 1150588 | -3.34% |
02 Feb 2024 | 359.50 | 364.80 | 367.80 | 358.00 | 1111636 | -0.94% |
01 Feb 2024 | 362.90 | 368.85 | 376.45 | 361.70 | 3318544 | -1.08% |
31 Jan 2024 | 366.85 | 357.00 | 367.80 | 353.10 | 1913486 | 2.59% |
30 Jan 2024 | 357.60 | 373.70 | 373.70 | 354.45 | 2503486 | -3.55% |
29 Jan 2024 | 370.75 | 369.90 | 373.95 | 366.60 | 864466 | 0.58% |
25 Jan 2024 | 368.60 | 369.35 | 372.60 | 364.90 | 1533902 | -0.20% |
24 Jan 2024 | 369.35 | 353.50 | 370.75 | 352.55 | 2288403 | 4.93% |
23 Jan 2024 | 352.00 | 375.50 | 375.70 | 349.00 | 2329005 | -5.66% |
20 Jan 2024 | 373.10 | 374.90 | 381.10 | 372.05 | 1363454 | -0.05% |
19 Jan 2024 | 373.30 | 384.00 | 387.00 | 369.00 | 3114640 | -2.43% |
18 Jan 2024 | 382.60 | 380.55 | 385.00 | 359.65 | 5071949 | -0.61% |
17 Jan 2024 | 384.95 | 384.30 | 387.00 | 382.65 | 3089785 | -0.48% |
16 Jan 2024 | 386.80 | 385.85 | 388.00 | 384.05 | 2969642 | 0.30% |
15 Jan 2024 | 385.65 | 383.80 | 386.20 | 380.05 | 2730485 | 0.50% |
12 Jan 2024 | 383.75 | 383.05 | 389.40 | 380.50 | 6797856 | 0.93% |
11 Jan 2024 | 380.20 | 376.50 | 381.90 | 375.00 | 2406688 | 1.54% |
10 Jan 2024 | 374.45 | 379.45 | 382.50 | 372.60 | 2781935 | -1.29% |
09 Jan 2024 | 379.35 | 384.00 | 384.00 | 378.05 | 3631169 | 0.24% |
08 Jan 2024 | 378.45 | 375.90 | 385.40 | 368.00 | 9722470 | 1.52% |
05 Jan 2024 | 372.80 | 388.00 | 388.05 | 368.00 | 5687508 | -3.58% |
04 Jan 2024 | 386.65 | 401.20 | 402.90 | 385.00 | 11227107 | -0.01% |
03 Jan 2024 | 386.70 | 380.10 | 388.00 | 378.05 | 3311978 | 1.74% |
02 Jan 2024 | 380.10 | 381.80 | 386.15 | 374.00 | 2746779 | -0.01% |
01 Jan 2024 | 380.15 | 374.90 | 385.00 | 373.90 | 3629242 | 1.81% |
29 Dec 2023 | 373.40 | 382.95 | 382.95 | 371.05 | 2677498 | -2.11% |
28 Dec 2023 | 381.45 | 367.00 | 384.25 | 366.85 | 5140721 | 4.09% |
27 Dec 2023 | 366.45 | 373.45 | 375.00 | 361.50 | 2908393 | -1.27% |
26 Dec 2023 | 371.15 | 361.00 | 372.30 | 359.15 | 4919984 | 3.15% |
22 Dec 2023 | 359.80 | 346.00 | 361.70 | 345.00 | 7357117 | 4.30% |
21 Dec 2023 | 344.95 | 323.05 | 345.75 | 321.50 | 4974234 | 4.77% |
20 Dec 2023 | 329.25 | 350.90 | 352.40 | 324.30 | 2546418 | -5.58% |
19 Dec 2023 | 348.70 | 354.80 | 355.60 | 346.00 | 1800287 | -1.39% |
18 Dec 2023 | 353.60 | 349.70 | 356.00 | 349.00 | 2319960 | 1.01% |
15 Dec 2023 | 350.05 | 353.75 | 357.40 | 345.60 | 2750642 | -0.57% |
14 Dec 2023 | 352.05 | 359.70 | 360.70 | 349.05 | 2654879 | -2.13% |
13 Dec 2023 | 359.70 | 354.70 | 361.90 | 353.90 | 3554965 | 1.90% |
12 Dec 2023 | 353.00 | 351.05 | 359.00 | 348.15 | 5316633 | 1.39% |
11 Dec 2023 | 348.15 | 342.00 | 350.10 | 341.90 | 1842073 | 1.83% |
08 Dec 2023 | 341.90 | 350.00 | 351.25 | 338.45 | 1808585 | -2.19% |
07 Dec 2023 | 349.55 | 356.00 | 356.25 | 348.35 | 3763322 | -0.65% |
06 Dec 2023 | 351.85 | 329.90 | 354.00 | 329.00 | 11583736 | 7.16% |
05 Dec 2023 | 328.35 | 325.80 | 328.95 | 321.45 | 2446077 | 1.05% |
04 Dec 2023 | 324.95 | 324.00 | 327.00 | 322.00 | 3299972 | 1.48% |
01 Dec 2023 | 320.20 | 318.50 | 324.00 | 316.50 | 2325486 | 0.61% |
30 Nov 2023 | 318.25 | 320.00 | 321.20 | 315.00 | 3294977 | -0.25% |
29 Nov 2023 | 319.05 | 316.00 | 322.90 | 314.70 | 4692708 | 1.45% |
28 Nov 2023 | 314.50 | 311.30 | 317.00 | 308.65 | 3058903 | 1.90% |
24 Nov 2023 | 308.65 | 311.80 | 312.50 | 307.00 | 1498689 | -0.74% |
23 Nov 2023 | 310.95 | 314.10 | 318.80 | 309.75 | 4363615 | -0.42% |
22 Nov 2023 | 312.25 | 311.05 | 314.60 | 306.50 | 2069743 | 0.53% |
21 Nov 2023 | 310.60 | 305.00 | 312.00 | 305.00 | 3134275 | 1.95% |
20 Nov 2023 | 304.65 | 308.00 | 309.00 | 303.00 | 1485297 | -0.73% |
17 Nov 2023 | 306.90 | 310.00 | 311.10 | 305.60 | 2081644 | -0.70% |
16 Nov 2023 | 309.05 | 304.70 | 317.80 | 304.60 | 9067894 | 1.41% |
15 Nov 2023 | 304.75 | 303.40 | 306.50 | 303.00 | 2426532 | 1.30% |
13 Nov 2023 | 300.85 | 309.65 | 309.65 | 300.05 | 2268666 | -2.90% |
12 Nov 2023 | 309.85 | 312.70 | 312.70 | 309.00 | 774519 | 0.67% |
10 Nov 2023 | 307.80 | 306.80 | 308.60 | 304.00 | 2685242 | 0.18% |
09 Nov 2023 | 307.25 | 304.60 | 309.80 | 303.20 | 8498358 | 2.35% |
08 Nov 2023 | 300.20 | 295.50 | 301.50 | 292.00 | 5192656 | 3.48% |
07 Nov 2023 | 290.10 | 291.80 | 292.75 | 288.30 | 1336641 | -0.09% |
06 Nov 2023 | 290.35 | 287.60 | 293.90 | 287.60 | 1997583 | 1.20% |
03 Nov 2023 | 286.90 | 287.30 | 289.25 | 281.85 | 3943506 | 0.31% |
02 Nov 2023 | 286.00 | 286.60 | 288.85 | 283.45 | 893169 | 0.23% |
01 Nov 2023 | 285.35 | 287.50 | 289.15 | 284.45 | 681230 | -1.11% |
31 Oct 2023 | 288.55 | 282.80 | 291.90 | 282.10 | 3023658 | 2.43% |
30 Oct 2023 | 281.70 | 280.30 | 283.30 | 277.40 | 934460 | 0.73% |
27 Oct 2023 | 279.65 | 271.05 | 280.80 | 271.05 | 1400874 | 3.57% |
26 Oct 2023 | 270.00 | 275.05 | 275.05 | 263.45 | 2254962 | -2.09% |
25 Oct 2023 | 275.75 | 278.25 | 282.80 | 273.05 | 1270319 | -0.56% |
23 Oct 2023 | 277.30 | 289.10 | 291.50 | 276.00 | 2326748 | -4.08% |
20 Oct 2023 | 289.10 | 294.95 | 297.50 | 288.00 | 2239577 | -2.20% |
