Asian Paints Ltd
NSE :ASIANPAINT BSE :500820 Sector : Paints/VarnishBuy, Sell or Hold ASIANPAINT ?
Ask The Analyst
BSE
prev close
OPEN PRICE
bid price (qty)
offer price (qty)
volume
Today's low / high
52 WK low / high
NSE
prev close
open price
bid price (qty)
offer price (qty)
volume
Today's' low / high
52 WK low / high
Historical Data
ASIANPAINT Historical Data |
||||||
---|---|---|---|---|---|---|
Equitypandit Financial Services Pvt. Ltd. |
||||||
Date | Price | Open | High | Low | Volume | Change(%) |
22 Nov 2024 | 2472.20 | 2430.00 | 2493.95 | 2422.95 | 3805854 | 1.81% |
21 Nov 2024 | 2428.15 | 2454.70 | 2465.95 | 2425.00 | 1377624 | -2.24% |
19 Nov 2024 | 2483.70 | 2488.00 | 2503.20 | 2472.35 | 941558 | 0.00% |
18 Nov 2024 | 2483.70 | 2520.00 | 2520.00 | 2470.80 | 945477 | 0.02% |
14 Nov 2024 | 2483.15 | 2482.80 | 2501.75 | 2466.20 | 1206975 | 0.51% |
13 Nov 2024 | 2470.50 | 2470.00 | 2498.00 | 2451.10 | 1803849 | -0.18% |
12 Nov 2024 | 2474.85 | 2535.00 | 2535.00 | 2470.00 | 3445983 | -2.68% |
11 Nov 2024 | 2543.10 | 2565.05 | 2598.75 | 2506.00 | 8855022 | -8.17% |
08 Nov 2024 | 2769.45 | 2842.85 | 2847.00 | 2762.40 | 2060486 | -2.58% |
07 Nov 2024 | 2842.85 | 2900.00 | 2904.95 | 2825.00 | 1112515 | -1.88% |
06 Nov 2024 | 2897.30 | 2890.50 | 2907.85 | 2860.00 | 1817087 | 0.35% |
05 Nov 2024 | 2887.30 | 2895.00 | 2918.80 | 2872.70 | 935516 | -0.96% |
04 Nov 2024 | 2915.30 | 2962.15 | 2962.15 | 2885.50 | 1146008 | -0.84% |
01 Nov 2024 | 2939.85 | 2958.00 | 2965.75 | 2930.00 | 112249 | 0.14% |
31 Oct 2024 | 2935.65 | 2994.20 | 2996.50 | 2919.00 | 1031171 | -2.04% |
30 Oct 2024 | 2996.65 | 3006.00 | 3006.00 | 2963.55 | 812725 | 0.13% |
29 Oct 2024 | 2992.85 | 3020.00 | 3028.00 | 2941.10 | 613459 | -0.30% |
28 Oct 2024 | 3001.85 | 2987.90 | 3021.70 | 2963.05 | 504961 | 1.48% |
25 Oct 2024 | 2958.00 | 2975.50 | 3015.55 | 2952.00 | 1047769 | -0.47% |
24 Oct 2024 | 2972.00 | 2989.70 | 3002.30 | 2951.00 | 571259 | -0.59% |
23 Oct 2024 | 2989.70 | 2999.95 | 3026.50 | 2972.05 | 624689 | -0.57% |
22 Oct 2024 | 3006.85 | 3054.00 | 3057.95 | 2995.25 | 541838 | -1.39% |
21 Oct 2024 | 3049.20 | 3007.05 | 3057.00 | 3000.55 | 806970 | 1.91% |
18 Oct 2024 | 2992.15 | 3057.00 | 3069.00 | 2980.60 | 899318 | -2.08% |
17 Oct 2024 | 3055.85 | 3082.90 | 3085.00 | 3037.00 | 674481 | -0.85% |
16 Oct 2024 | 3082.10 | 3088.00 | 3103.55 | 3066.10 | 764001 | 0.49% |
15 Oct 2024 | 3067.10 | 3075.00 | 3096.80 | 3047.65 | 1242322 | 0.92% |
14 Oct 2024 | 3039.15 | 3037.00 | 3055.00 | 3017.20 | 716011 | 0.06% |
11 Oct 2024 | 3037.20 | 3059.20 | 3064.00 | 3026.00 | 976017 | -0.72% |
10 Oct 2024 | 3059.10 | 3090.05 | 3095.00 | 3043.00 | 1161933 | -0.64% |
09 Oct 2024 | 3078.85 | 3095.55 | 3146.70 | 3071.75 | 1225598 | -0.30% |
08 Oct 2024 | 3088.05 | 3058.00 | 3099.00 | 3045.65 | 817718 | 0.84% |
07 Oct 2024 | 3062.25 | 3075.00 | 3098.55 | 3038.00 | 909812 | -0.33% |
04 Oct 2024 | 3072.50 | 3135.00 | 3156.75 | 3054.55 | 1551818 | -2.44% |
03 Oct 2024 | 3149.30 | 3192.30 | 3225.90 | 3126.50 | 1741363 | -3.91% |
01 Oct 2024 | 3277.35 | 3317.00 | 3328.95 | 3244.05 | 968660 | -1.55% |
30 Sep 2024 | 3329.10 | 3310.75 | 3358.00 | 3305.15 | 1088162 | 0.55% |
27 Sep 2024 | 3310.75 | 3290.95 | 3337.95 | 3277.05 | 1315996 | 1.03% |
26 Sep 2024 | 3277.05 | 3250.00 | 3285.85 | 3227.10 | 951080 | 1.00% |
25 Sep 2024 | 3244.75 | 3252.00 | 3252.00 | 3206.75 | 740636 | -0.11% |
24 Sep 2024 | 3248.40 | 3277.45 | 3297.75 | 3241.10 | 1057933 | -0.89% |
23 Sep 2024 | 3277.45 | 3316.95 | 3324.90 | 3273.20 | 522775 | -0.89% |
20 Sep 2024 | 3306.95 | 3304.00 | 3324.80 | 3266.05 | 1504277 | 0.40% |
19 Sep 2024 | 3293.85 | 3294.00 | 3320.00 | 3275.00 | 963456 | 0.59% |
18 Sep 2024 | 3274.65 | 3312.80 | 3324.85 | 3251.55 | 410510 | -1.15% |
17 Sep 2024 | 3312.80 | 3335.80 | 3349.90 | 3301.80 | 586834 | -0.69% |
16 Sep 2024 | 3335.80 | 3360.00 | 3394.90 | 3330.60 | 1019280 | -0.66% |
13 Sep 2024 | 3358.05 | 3355.55 | 3369.70 | 3320.90 | 1029400 | -0.74% |
12 Sep 2024 | 3383.25 | 3370.00 | 3393.00 | 3340.30 | 1643536 | 0.47% |
11 Sep 2024 | 3367.45 | 3315.00 | 3382.95 | 3315.00 | 2561892 | 2.20% |
10 Sep 2024 | 3295.05 | 3290.00 | 3310.00 | 3270.90 | 928920 | 0.44% |
09 Sep 2024 | 3280.75 | 3273.70 | 3314.00 | 3258.00 | 1272289 | 0.22% |
06 Sep 2024 | 3273.70 | 3238.00 | 3285.90 | 3225.35 | 2131256 | 1.09% |
05 Sep 2024 | 3238.25 | 3240.00 | 3257.00 | 3217.00 | 1482119 | 0.20% |
04 Sep 2024 | 3231.65 | 3155.50 | 3252.00 | 3155.50 | 2379110 | 2.43% |
03 Sep 2024 | 3154.85 | 3164.95 | 3174.55 | 3147.50 | 577471 | 0.12% |
02 Sep 2024 | 3150.95 | 3148.00 | 3184.00 | 3139.60 | 702358 | 0.77% |
30 Aug 2024 | 3126.80 | 3130.05 | 3166.75 | 3110.70 | 1567031 | 0.35% |
29 Aug 2024 | 3115.85 | 3125.50 | 3143.95 | 3092.70 | 849866 | -0.31% |
28 Aug 2024 | 3125.50 | 3152.95 | 3165.50 | 3118.80 | 538366 | -1.29% |
27 Aug 2024 | 3166.20 | 3154.00 | 3203.65 | 3150.00 | 1003501 | -0.16% |
26 Aug 2024 | 3171.35 | 3155.00 | 3177.45 | 3141.50 | 472874 | 0.53% |
23 Aug 2024 | 3154.65 | 3190.00 | 3198.60 | 3148.75 | 779284 | -1.00% |
22 Aug 2024 | 3186.60 | 3167.00 | 3198.65 | 3156.05 | 1540888 | 1.11% |
21 Aug 2024 | 3151.55 | 3101.00 | 3170.60 | 3084.05 | 1186536 | 1.56% |
20 Aug 2024 | 3103.20 | 3096.00 | 3106.35 | 3078.00 | 668282 | 0.87% |
19 Aug 2024 | 3076.30 | 3053.95 | 3087.85 | 3038.35 | 542858 | 0.92% |
16 Aug 2024 | 3048.15 | 3054.00 | 3054.00 | 3003.00 | 514229 | 0.74% |
14 Aug 2024 | 3025.85 | 3034.80 | 3034.80 | 2994.05 | 454671 | 0.08% |
13 Aug 2024 | 3023.55 | 3054.90 | 3059.80 | 3013.00 | 502260 | -0.97% |
12 Aug 2024 | 3053.20 | 3020.00 | 3084.00 | 3003.70 | 1736881 | 0.41% |
09 Aug 2024 | 3040.60 | 3039.00 | 3052.75 | 2966.00 | 1665414 | 1.17% |
08 Aug 2024 | 3005.40 | 3080.00 | 3089.70 | 2990.40 | 1280109 | -3.10% |
07 Aug 2024 | 3101.45 | 3101.75 | 3118.50 | 3060.05 | 1907105 | -0.01% |
06 Aug 2024 | 3101.75 | 3101.70 | 3135.00 | 3086.05 | 885743 | 0.27% |
05 Aug 2024 | 3093.40 | 3069.95 | 3145.00 | 3055.30 | 2019141 | -0.43% |
02 Aug 2024 | 3106.70 | 3070.00 | 3129.05 | 3060.00 | 1348780 | 0.24% |
01 Aug 2024 | 3099.35 | 3088.00 | 3128.95 | 3062.80 | 1675122 | 0.48% |
31 Jul 2024 | 3084.45 | 3005.05 | 3098.00 | 3005.05 | 3549501 | 2.64% |
30 Jul 2024 | 3005.05 | 2973.50 | 3032.80 | 2970.00 | 2144591 | 1.70% |
29 Jul 2024 | 2954.70 | 2953.05 | 2965.10 | 2936.00 | 854408 | 0.15% |
26 Jul 2024 | 2950.15 | 2902.20 | 2964.45 | 2900.70 | 1359780 | 1.68% |
25 Jul 2024 | 2901.40 | 2892.05 | 2908.70 | 2885.25 | 1239922 | -0.39% |
24 Jul 2024 | 2912.80 | 2901.00 | 2927.00 | 2886.20 | 1476148 | 0.54% |
23 Jul 2024 | 2897.10 | 2934.30 | 2947.30 | 2886.00 | 1906312 | -1.27% |
22 Jul 2024 | 2934.30 | 2937.00 | 2973.35 | 2917.15 | 1616347 | -0.40% |
19 Jul 2024 | 2946.05 | 2925.00 | 2980.00 | 2917.25 | 2164746 | 0.49% |
18 Jul 2024 | 2931.55 | 2875.00 | 2957.90 | 2842.00 | 5384611 | -1.44% |
16 Jul 2024 | 2974.45 | 2959.00 | 3015.95 | 2941.50 | 2085611 | 0.61% |
15 Jul 2024 | 2956.50 | 2999.00 | 2999.00 | 2932.55 | 2425341 | -1.42% |
12 Jul 2024 | 2999.15 | 3025.00 | 3052.00 | 2970.90 | 1879930 | -0.76% |
11 Jul 2024 | 3022.05 | 2999.00 | 3030.00 | 2973.00 | 1968980 | 0.85% |
10 Jul 2024 | 2996.45 | 2900.05 | 3014.50 | 2894.35 | 2299950 | 3.15% |
09 Jul 2024 | 2905.00 | 2908.95 | 2913.20 | 2890.00 | 685431 | 0.24% |
08 Jul 2024 | 2898.15 | 2935.90 | 2935.90 | 2890.70 | 828260 | -1.29% |
05 Jul 2024 | 2935.90 | 2937.15 | 2946.90 | 2913.10 | 817429 | 0.03% |
04 Jul 2024 | 2934.90 | 2940.00 | 2968.45 | 2923.00 | 968666 | 0.32% |
03 Jul 2024 | 2925.55 | 2929.70 | 2948.95 | 2916.00 | 925189 | 0.00% |
02 Jul 2024 | 2925.60 | 2927.80 | 2936.00 | 2912.00 | 1064295 | -0.08% |
01 Jul 2024 | 2927.80 | 2889.30 | 2939.00 | 2888.00 | 1104110 | 0.37% |
28 Jun 2024 | 2917.05 | 2865.00 | 2932.00 | 2862.20 | 1206712 | 1.26% |
27 Jun 2024 | 2880.85 | 2860.75 | 2903.00 | 2845.00 | 1628022 | 0.61% |
26 Jun 2024 | 2863.35 | 2860.20 | 2873.85 | 2844.05 | 960622 | 0.17% |
25 Jun 2024 | 2858.45 | 2876.00 | 2894.95 | 2856.00 | 1217792 | -1.30% |
24 Jun 2024 | 2896.05 | 2883.00 | 2899.95 | 2871.40 | 892125 | 0.18% |
21 Jun 2024 | 2890.85 | 2925.00 | 2928.00 | 2880.10 | 1722379 | -0.85% |
20 Jun 2024 | 2915.50 | 2885.00 | 2924.50 | 2872.40 | 1129752 | 0.82% |
19 Jun 2024 | 2891.70 | 2918.00 | 2920.00 | 2882.65 | 1018294 | -0.92% |
18 Jun 2024 | 2918.50 | 2921.60 | 2928.00 | 2905.00 | 741098 | -0.11% |
14 Jun 2024 | 2921.60 | 2910.00 | 2931.35 | 2905.10 | 982815 | 0.40% |
13 Jun 2024 | 2910.00 | 2929.00 | 2929.00 | 2905.00 | 726380 | 0.14% |
12 Jun 2024 | 2905.80 | 2909.00 | 2918.00 | 2865.65 | 1701770 | 0.12% |
11 Jun 2024 | 2902.45 | 2915.00 | 2920.35 | 2895.00 | 855430 | -1.19% |
10 Jun 2024 | 2937.55 | 2928.00 | 2951.90 | 2915.00 | 876867 | 0.34% |
07 Jun 2024 | 2927.70 | 2904.80 | 2943.10 | 2888.85 | 1600180 | 0.79% |
06 Jun 2024 | 2904.80 | 2960.00 | 2961.75 | 2882.25 | 1689408 | -1.92% |
05 Jun 2024 | 2961.75 | 2864.50 | 3027.30 | 2864.50 | 2410576 | 3.64% |
04 Jun 2024 | 2857.65 | 2880.00 | 2897.00 | 2775.75 | 2683847 | -0.31% |
03 Jun 2024 | 2866.45 | 2950.00 | 2950.00 | 2860.05 | 952701 | -0.51% |
31 May 2024 | 2881.20 | 2883.70 | 2906.00 | 2855.60 | 2520363 | -0.09% |
30 May 2024 | 2883.70 | 2875.25 | 2910.85 | 2875.00 | 1344426 | -0.57% |
29 May 2024 | 2900.15 | 2896.00 | 2921.70 | 2881.10 | 1758297 | -0.38% |
28 May 2024 | 2911.20 | 2875.85 | 2921.00 | 2864.00 | 1084544 | 1.35% |
27 May 2024 | 2872.30 | 2887.90 | 2898.30 | 2855.55 | 817091 | -0.09% |
24 May 2024 | 2874.75 | 2910.20 | 2910.20 | 2867.00 | 755822 | -1.00% |
23 May 2024 | 2903.75 | 2885.00 | 2921.25 | 2877.30 | 1181894 | 0.62% |
22 May 2024 | 2885.75 | 2851.80 | 2895.00 | 2836.60 | 933846 | 1.19% |
21 May 2024 | 2851.80 | 2815.00 | 2866.95 | 2801.00 | 921822 | 1.26% |
18 May 2024 | 2816.35 | 2824.00 | 2830.00 | 2810.20 | 52260 | 0.23% |
17 May 2024 | 2809.90 | 2814.60 | 2838.20 | 2786.10 | 1325150 | -0.15% |
16 May 2024 | 2814.05 | 2821.05 | 2837.60 | 2786.55 | 1534319 | 0.01% |
15 May 2024 | 2813.70 | 2866.15 | 2874.25 | 2806.15 | 1230520 | -1.83% |
14 May 2024 | 2866.15 | 2879.00 | 2888.00 | 2842.00 | 999330 | -0.45% |
13 May 2024 | 2879.25 | 2771.25 | 2895.00 | 2754.10 | 2748823 | 3.90% |
10 May 2024 | 2771.25 | 2699.00 | 2792.60 | 2670.10 | 2478584 | 2.26% |
09 May 2024 | 2710.10 | 2828.00 | 2853.95 | 2703.80 | 3547959 | -4.68% |
08 May 2024 | 2843.30 | 2900.00 | 2905.00 | 2821.00 | 1652877 | -2.39% |
07 May 2024 | 2913.00 | 2947.00 | 2967.95 | 2904.00 | 629534 | -0.65% |
06 May 2024 | 2932.15 | 2950.00 | 2959.00 | 2911.20 | 768806 | 0.08% |
03 May 2024 | 2929.75 | 2983.05 | 2997.00 | 2909.25 | 1594445 | -1.53% |
02 May 2024 | 2975.40 | 2875.10 | 2988.00 | 2875.10 | 2493406 | 3.46% |
30 Apr 2024 | 2875.90 | 2855.00 | 2912.00 | 2855.00 | 1290649 | 0.27% |
29 Apr 2024 | 2868.20 | 2844.15 | 2873.95 | 2839.00 | 566219 | 0.85% |
26 Apr 2024 | 2844.15 | 2870.00 | 2878.20 | 2837.05 | 625507 | -0.60% |
25 Apr 2024 | 2861.45 | 2865.00 | 2869.90 | 2829.05 | 1594152 | -0.22% |
24 Apr 2024 | 2867.75 | 2882.95 | 2883.10 | 2860.00 | 718441 | -0.25% |
23 Apr 2024 | 2874.90 | 2852.00 | 2877.95 | 2844.00 | 929062 | 1.16% |
22 Apr 2024 | 2841.85 | 2846.60 | 2846.60 | 2814.05 | 676040 | 1.19% |
19 Apr 2024 | 2808.55 | 2790.00 | 2822.10 | 2766.15 | 1337807 | 0.03% |
18 Apr 2024 | 2807.70 | 2855.00 | 2859.20 | 2800.10 | 1732434 | -0.79% |
16 Apr 2024 | 2830.00 | 2827.65 | 2841.45 | 2820.00 | 911249 | -0.51% |
15 Apr 2024 | 2844.40 | 2830.20 | 2853.50 | 2812.35 | 884519 | -0.35% |
12 Apr 2024 | 2854.50 | 2890.00 | 2893.00 | 2845.00 | 1766311 | -1.46% |
10 Apr 2024 | 2896.75 | 2883.30 | 2899.10 | 2858.00 | 740495 | 1.39% |
09 Apr 2024 | 2857.15 | 2893.00 | 2916.45 | 2845.00 | 1017670 | -1.21% |
08 Apr 2024 | 2892.00 | 2908.00 | 2908.95 | 2873.80 | 570695 | 0.30% |
05 Apr 2024 | 2883.45 | 2924.00 | 2927.75 | 2880.00 | 1155672 | -1.19% |
04 Apr 2024 | 2918.30 | 2870.00 | 2943.25 | 2851.25 | 1831347 | 1.71% |
03 Apr 2024 | 2869.35 | 2845.00 | 2884.55 | 2845.00 | 816676 | -0.17% |
02 Apr 2024 | 2874.20 | 2874.05 | 2892.40 | 2856.00 | 562473 | 0.11% |
01 Apr 2024 | 2871.00 | 2860.95 | 2886.45 | 2852.35 | 558086 | 0.85% |
28 Mar 2024 | 2846.75 | 2835.05 | 2868.00 | 2819.00 | 1864623 | 0.57% |
27 Mar 2024 | 2830.50 | 2817.95 | 2842.85 | 2817.70 | 1156231 | 0.56% |
26 Mar 2024 | 2814.65 | 2820.00 | 2844.15 | 2810.00 | 1372390 | -0.94% |
22 Mar 2024 | 2841.50 | 2821.15 | 2855.15 | 2808.00 | 1652689 | 0.72% |
21 Mar 2024 | 2821.15 | 2845.00 | 2845.40 | 2806.00 | 1167680 | -0.13% |
20 Mar 2024 | 2824.90 | 2815.10 | 2837.05 | 2797.55 | 818910 | 0.35% |
19 Mar 2024 | 2815.10 | 2840.00 | 2840.00 | 2801.00 | 1199135 | -1.10% |
18 Mar 2024 | 2846.50 | 2866.00 | 2866.00 | 2817.25 | 940424 | -0.73% |
15 Mar 2024 | 2867.55 | 2895.00 | 2896.95 | 2850.00 | 1356226 | -0.85% |
14 Mar 2024 | 2892.25 | 2860.00 | 2898.05 | 2841.00 | 1381741 | 1.12% |
13 Mar 2024 | 2860.15 | 2878.60 | 2887.25 | 2835.00 | 955841 | -0.56% |
12 Mar 2024 | 2876.15 | 2880.00 | 2899.90 | 2865.45 | 663186 | -0.02% |
11 Mar 2024 | 2876.85 | 2895.55 | 2896.55 | 2853.10 | 866546 | 0.22% |
07 Mar 2024 | 2870.55 | 2825.00 | 2894.00 | 2825.00 | 1564364 | 1.53% |
06 Mar 2024 | 2827.30 | 2827.95 | 2839.00 | 2777.75 | 1723066 | 0.24% |
05 Mar 2024 | 2820.40 | 2834.00 | 2834.85 | 2805.00 | 736381 | -0.40% |
04 Mar 2024 | 2831.75 | 2860.00 | 2860.95 | 2828.00 | 971299 | -0.63% |
02 Mar 2024 | 2849.80 | 2840.00 | 2862.10 | 2836.05 | 89988 | 0.64% |
01 Mar 2024 | 2831.75 | 2832.90 | 2845.95 | 2815.05 | 978174 | 0.35% |
29 Feb 2024 | 2821.90 | 2785.00 | 2838.00 | 2776.75 | 2284424 | 0.99% |
28 Feb 2024 | 2794.35 | 2850.15 | 2859.40 | 2785.50 | 2472196 | -2.28% |
27 Feb 2024 | 2859.55 | 2855.00 | 2870.00 | 2850.10 | 1296180 | -0.31% |
26 Feb 2024 | 2868.45 | 2920.00 | 2930.00 | 2847.80 | 3524491 | -3.94% |
23 Feb 2024 | 2985.95 | 2999.00 | 3005.00 | 2966.20 | 1650523 | -1.04% |
22 Feb 2024 | 3017.40 | 2983.00 | 3027.20 | 2932.10 | 2615821 | 0.52% |
21 Feb 2024 | 3001.80 | 3012.05 | 3026.75 | 2983.50 | 927130 | -0.33% |
20 Feb 2024 | 3011.65 | 2998.10 | 3017.10 | 2972.10 | 729371 | 0.45% |
19 Feb 2024 | 2998.10 | 3007.90 | 3018.70 | 2987.50 | 560700 | -0.33% |
16 Feb 2024 | 3007.90 | 3035.00 | 3035.00 | 3000.00 | 1179473 | -0.29% |
15 Feb 2024 | 3016.55 | 2980.00 | 3024.50 | 2967.45 | 1068730 | 1.35% |
14 Feb 2024 | 2976.40 | 2969.90 | 2980.80 | 2936.05 | 750339 | 0.16% |
13 Feb 2024 | 2971.60 | 2964.95 | 2981.25 | 2945.70 | 717118 | 0.60% |
12 Feb 2024 | 2953.80 | 2951.65 | 2964.95 | 2920.05 | 614469 | 0.07% |
09 Feb 2024 | 2951.65 | 2930.00 | 2959.00 | 2910.55 | 1144765 | 0.75% |
08 Feb 2024 | 2929.60 | 2999.75 | 2999.75 | 2919.80 | 1633654 | -1.73% |
07 Feb 2024 | 2981.15 | 2957.00 | 3002.95 | 2936.05 | 1134012 | 1.71% |
06 Feb 2024 | 2930.95 | 2931.00 | 2947.00 | 2902.65 | 1471312 | 0.47% |
05 Feb 2024 | 2917.35 | 2950.00 | 2965.00 | 2912.00 | 923435 | -0.65% |
02 Feb 2024 | 2936.30 | 2950.00 | 2962.35 | 2924.05 | 1881911 | 0.24% |
01 Feb 2024 | 2929.35 | 2961.00 | 2972.85 | 2919.95 | 3006472 | -0.96% |
31 Jan 2024 | 2957.85 | 2966.00 | 2971.90 | 2948.05 | 1771244 | 0.13% |
30 Jan 2024 | 2954.10 | 2990.00 | 3005.00 | 2951.05 | 1273188 | -0.74% |
29 Jan 2024 | 2976.05 | 2940.05 | 2988.45 | 2940.05 | 1862723 | 0.91% |
25 Jan 2024 | 2949.20 | 3010.05 | 3016.00 | 2942.30 | 2001961 | -1.68% |
24 Jan 2024 | 2999.45 | 3055.00 | 3055.00 | 2976.10 | 2665932 | -1.81% |
23 Jan 2024 | 3054.70 | 3087.55 | 3109.00 | 3021.55 | 2365225 | -2.68% |
20 Jan 2024 | 3138.80 | 3179.90 | 3189.20 | 3130.35 | 275937 | -0.85% |
19 Jan 2024 | 3165.85 | 3177.80 | 3201.55 | 3148.60 | 936201 | 0.06% |
18 Jan 2024 | 3163.85 | 3257.95 | 3257.95 | 3048.60 | 1979174 | -2.42% |
17 Jan 2024 | 3242.30 | 3294.10 | 3304.35 | 3193.05 | 2239241 | -1.66% |
16 Jan 2024 | 3296.90 | 3274.95 | 3320.00 | 3273.90 | 748215 | 0.70% |
15 Jan 2024 | 3273.90 | 3282.20 | 3287.20 | 3258.60 | 728116 | -0.12% |
12 Jan 2024 | 3277.80 | 3294.95 | 3294.95 | 3244.00 | 673004 | -0.32% |
11 Jan 2024 | 3288.20 | 3286.85 | 3309.20 | 3270.70 | 537469 | 0.04% |
10 Jan 2024 | 3286.85 | 3292.00 | 3293.00 | 3258.20 | 691087 | 0.59% |
09 Jan 2024 | 3267.50 | 3310.00 | 3315.00 | 3262.25 | 670704 | -0.94% |
08 Jan 2024 | 3298.40 | 3355.00 | 3376.50 | 3294.85 | 545884 | -1.70% |
05 Jan 2024 | 3355.55 | 3379.95 | 3380.40 | 3348.00 | 416956 | -0.72% |
04 Jan 2024 | 3379.95 | 3372.00 | 3401.25 | 3363.80 | 777127 | 0.19% |
03 Jan 2024 | 3373.60 | 3391.35 | 3399.00 | 3365.00 | 379131 | -0.52% |
02 Jan 2024 | 3391.35 | 3396.00 | 3398.90 | 3345.00 | 552394 | -0.14% |
01 Jan 2024 | 3396.10 | 3403.00 | 3411.80 | 3389.15 | 283951 | -0.19% |
29 Dec 2023 | 3402.40 | 3410.00 | 3422.95 | 3383.90 | 615676 | 0.15% |
28 Dec 2023 | 3397.25 | 3405.00 | 3419.95 | 3373.05 | 779250 | -0.21% |
27 Dec 2023 | 3404.45 | 3381.05 | 3409.95 | 3354.00 | 837182 | 0.62% |
26 Dec 2023 | 3383.35 | 3349.95 | 3391.90 | 3345.20 | 600190 | 1.26% |
22 Dec 2023 | 3341.30 | 3309.90 | 3350.80 | 3287.00 | 930563 | 1.16% |
21 Dec 2023 | 3302.95 | 3280.00 | 3320.00 | 3271.85 | 1585879 | 0.18% |
20 Dec 2023 | 3297.15 | 3336.05 | 3359.95 | 3282.65 | 979762 | -1.17% |
19 Dec 2023 | 3336.05 | 3335.95 | 3353.90 | 3300.15 | 780448 | 0.12% |
18 Dec 2023 | 3332.05 | 3313.00 | 3335.80 | 3296.00 | 911936 | 0.55% |
15 Dec 2023 | 3313.90 | 3250.00 | 3326.35 | 3242.00 | 1631687 | 2.24% |
14 Dec 2023 | 3241.35 | 3255.00 | 3258.60 | 3218.00 | 923107 | -0.07% |
13 Dec 2023 | 3243.65 | 3240.00 | 3254.95 | 3190.30 | 1052079 | 0.59% |
12 Dec 2023 | 3224.75 | 3228.00 | 3257.05 | 3210.00 | 1019030 | -0.26% |
11 Dec 2023 | 3233.00 | 3230.00 | 3245.00 | 3185.50 | 910426 | 0.03% |
08 Dec 2023 | 3232.00 | 3255.00 | 3269.80 | 3227.80 | 895852 | -0.61% |
07 Dec 2023 | 3251.80 | 3284.00 | 3299.95 | 3246.85 | 1071725 | -0.02% |
06 Dec 2023 | 3252.55 | 3265.00 | 3289.00 | 3232.95 | 1229158 | 0.82% |
05 Dec 2023 | 3226.25 | 3197.00 | 3247.65 | 3180.00 | 1005550 | 0.99% |
04 Dec 2023 | 3194.55 | 3190.00 | 3204.45 | 3166.50 | 1018189 | 0.67% |
01 Dec 2023 | 3173.40 | 3146.95 | 3190.60 | 3140.25 | 960196 | 1.71% |
30 Nov 2023 | 3119.90 | 3148.35 | 3153.95 | 3108.35 | 1793116 | -0.90% |
29 Nov 2023 | 3148.35 | 3148.35 | 3170.00 | 3142.00 | 620725 | 0.00% |
28 Nov 2023 | 3148.35 | 3141.15 | 3160.00 | 3136.15 | 647883 | 0.39% |
24 Nov 2023 | 3136.15 | 3118.00 | 3139.80 | 3111.00 | 756329 | 0.42% |
23 Nov 2023 | 3122.95 | 3148.00 | 3171.40 | 3115.15 | 792460 | -0.32% |
22 Nov 2023 | 3133.00 | 3140.00 | 3157.00 | 3121.20 | 489889 | -0.01% |
21 Nov 2023 | 3133.25 | 3156.90 | 3156.90 | 3127.00 | 409069 | -0.23% |
20 Nov 2023 | 3140.35 | 3168.90 | 3171.90 | 3132.00 | 406431 | -0.90% |
17 Nov 2023 | 3168.90 | 3150.00 | 3228.25 | 3145.65 | 1430175 | 1.23% |
16 Nov 2023 | 3130.30 | 3119.00 | 3140.90 | 3097.60 | 675454 | 0.45% |
15 Nov 2023 | 3116.20 | 3085.70 | 3118.85 | 3078.70 | 700017 | 0.99% |
13 Nov 2023 | 3085.60 | 3098.00 | 3098.00 | 3065.00 | 405941 | -0.41% |
12 Nov 2023 | 3098.15 | 3099.95 | 3100.00 | 3090.00 | 85178 | 0.71% |
10 Nov 2023 | 3076.45 | 3070.00 | 3085.00 | 3040.10 | 364232 | -0.12% |
09 Nov 2023 | 3080.20 | 3100.00 | 3111.40 | 3074.05 | 849702 | -0.49% |
08 Nov 2023 | 3095.25 | 3058.00 | 3098.95 | 3046.20 | 783400 | 2.04% |
07 Nov 2023 | 3033.35 | 3029.30 | 3038.95 | 3002.20 | 757998 | 0.13% |
06 Nov 2023 | 3029.30 | 2998.00 | 3034.05 | 2983.85 | 620959 | 1.73% |
03 Nov 2023 | 2977.85 | 2957.00 | 2982.90 | 2942.00 | 715997 | 0.76% |
02 Nov 2023 | 2955.40 | 2961.05 | 2962.00 | 2934.00 | 900125 | 0.71% |
01 Nov 2023 | 2934.55 | 2997.95 | 3008.90 | 2930.00 | 1029990 | -2.04% |
31 Oct 2023 | 2995.70 | 2969.00 | 3012.75 | 2966.00 | 1152306 | 0.96% |
30 Oct 2023 | 2967.10 | 2974.00 | 2991.95 | 2939.10 | 878885 | 0.40% |
27 Oct 2023 | 2955.15 | 2932.80 | 2974.65 | 2931.00 | 1708185 | -0.17% |
26 Oct 2023 | 2960.30 | 3051.10 | 3055.00 | 2940.00 | 1834111 | -3.28% |
25 Oct 2023 | 3060.80 | 3093.40 | 3108.00 | 3052.00 | 669290 | -0.36% |
23 Oct 2023 | 3072.00 | 3096.05 | 3108.90 | 3064.00 | 374476 | -1.09% |
20 Oct 2023 | 3105.85 | 3092.50 | 3115.10 | 3064.55 | 711434 | 0.13% |
19 Oct 2023 | 3101.80 | 3087.70 | 3110.90 | 3076.10 | 568124 | 0.17% |
